
| Kit | name | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11995 R1b1c |
Patsy Whitaker Jones |
13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 15 | 08 | 10 | 11 | 11 | 25 | 16 | 19 | 28 | 14 | 15 | 17 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 11433 R1b1 |
Perry Whitaker | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93687 R1b1c |
Robert D. Whitaker | 13 | 24 | 14 | 11 | 12 | 16 | 12 | 12 | 11 | 13 | 15 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10792 R1b1c |
Anthony Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47550 | Charles Whitaker | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54191 | Jesse Parham | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12214 | Jeanine W. Mauldin | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8004 | Norman Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63467 | Peter David Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 14 | 18 | 17 | 37 | 37 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 09 | 10 | 08 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 14 | 08 | 12 | 22 | 19 | 13 | 08 | 11 | 12 | 12 | 12 |
| 17320 | Stephen Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||
| 94637 | David M. Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112436 | Edgel Berton Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6774 | Barbara Brown | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 14 | 19 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||
| 98479 | W. Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||
| 7364 | Robert Whittaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 14 | 19 | 17 | 37 | 38 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 09 | 10 | 08 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 14 | 08 | 12 | 22 | 20 | 12 | 08 | 13 | 12 | 12 | 12 |
| 7759 R1b1c |
Weldon Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 2224 | William McCeney | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 16 | 14 | 19 | 17 | 36 | 37 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 09 | 10 | 08 | 10 | 10 | 13 | 23 | 24 | 16 | 10 | 12 | 14 | 08 | 12 | 22 | 20 | 12 | 08 | 13 | 12 | 12 | 12 |
| 9708 | Burns Whittaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 7879 | Claudia | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 17510 | Delbert Goodwin | 13 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 15 | 15 | 16 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 94637 | David M. Whitaker | 13 | 25 | 14 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 0 | 0 |
| Kit | name | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9832 | Tim Whitaker | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | |||||||||||||||||||||||||
| 8020 | Robert Whitaker | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 14 | 08 | 09 | 08 | 11 | 23 | 16 | 20 | 28 | 12 | 15 | 15 | 15 | 0 | 0 | ||||||||||
| 77536 | Gordon Whitaker | 14 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 8 | 11 | 23 | 16 | 20 | 29 | 11 | 14 | 14 | 16 | ||||||||||||
| 11199 | Bob Whitaker | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 15 | 16 | 0 | |||||||||||
| 12209 | Bruce Whitaker | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||
| 106087 | Robert Whitaker | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 23 | 16 | 19 | 28 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 22 | 35 | 37 | 12 | 10 |
| 12154 | J. Whitaker | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 11919 | Ray Whitaker | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 |
| Kit | name | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8975 | David G. Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 14 | 15 | 31 |
| 75196 | William Scott Whitaker | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 15 | 31 |
| Kit | name | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13610 | Dee Whitaker | 14 | 23 | 14+16 | 10 | 10 | 14 | 11 | 12 | 11 | 12 | 13 | 29 | |||||||||||||
| 9593 | Arthur Whitaker | 14 | 23 | 15+16 | 10 | 10 | 14 | 11 | 12 | 11 | 12 | 13 | 29 | 17 | 9 | 9 | 11 | 12 | 23 | 16 | 21 | 32 | 12 | 14 | 15 | 15 |
| 13461 | Donald Whitaker | 14 | 23 | 15+16 | 10 | 09 | 14 | 11 | 12 | 11 | 12 | 13 | 29 | |||||||||||||
| 22324 | James Whitaker | 14 | 23 | 15+16 | 10 | 09 | 14 | 11 | 12 | 11 | 12 | 13 | 29 |
| Kit | name | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10387 | Ronald Whitaker | 13 | 24 | 14 | 11 | 12 | 16 | 12 | 12 | 11 | 13 | 15 | 29 | |||||||||||||||
| 12292 | James S. Whitaker Jr | 13 | 24 | 14 | 11 | 12 | 16 | 12 | 12 | 11 | 13 | 15 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 0 | 0 |
| 73901 | Charles K. Whitaker Jr | 13 | 24 | 14 | 11 | 12 | 16 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 18 | 0 | 0 |
| Kit | name | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10893 | Rodney Whitaker ESQ | 14 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 |
| 10918 | David Whitaker ESQ | 14 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 |
| 20403 | George Brinton Whitecar | 14 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 |
| 109461 | William Whittaker | 14 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 |
| Kit | name | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59500 | Matthew Tracy Whittaker | 15 | 23 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 14 | 12 | 31 |