MISSISSIPPI CO., ARK., FEDERAL LAND RECORDS

        This file was compiled from the Bureau of Land Management 
        land records and includes Homestead and Cash Entry Patents
        before 1908 for what is now Mississippi Co, AR.

        This compilation was created by Joy Fisher, jfisher@ucla.edu and 
        is part of the free service called ARGenWeb. The front door is located at 

        http://www.usgenweb.com/ar

        This file may be freely copied for non-profit purposes. All other
        rights reserved.


L Name           F Name         MI   Sec No   T       R        Acres        Date     Remarks
ALVIS            JOHN           W      17     11N     10E      99.84     1848/11/01
ANDREWS          JAMES          G      4       9N     10E        80      1879/09/23
ANDREWS          JAMES          G      12     10N      9E        80      1879/09/23
ASHBURN          BIRD                  29     11N      9E        0       1848/11/01
ASHBURN          BIRD                  29     11N      9E        40      1848/11/01
ASHBURN          BIRD                  30     11N      9E       160      1848/11/01
ASHBURN          JESSEE                13     10N      8E       160      1848/11/01
BACON            NATHAN                17     11N     10E       4.03     1856/09/01
BAILEY           MARGARET       N      25     11N      8E        0       1882/08/03
BAILEY           MARGARET       N      25     11N      8E       160      1882/08/03
BARD             WILLIAM               32     11N      9E        80      1849/08/01  ASSIGNEE OF UL-LA-CHE-MAH
BARKER           JOHN                  34     12N     11E       9.09     1827/09/10
BARKER           WILLIAM               8      11N     11E      25.36     1827/09/10
BARNES           JAMES          T      35     11N      8E       160      1899/02/13
BARNES           JOHN           C      19     12N     12E       99.7     1847/05/12
BARNEY           JEHU                  27     10N     10E      76.26     1842/12/01
BARRET           JAMES                 6      11N     11E        80      1842/12/01
BARRET           JAMES                 7      11N     11E        80      1842/12/01
BARRET           JAMES                 18     11N     11E        80      1842/12/01
BASS             EPHRAIM        C      24     13N     10E       160      1849/12/01
BASS             JAMES          M      28     10N     10E       160      1838/02/08
BASS             JOHN           M      5      10N      9E        80      1834/06/24
BASS             JOHN           M      5      10N      9E      161.24    1858/01/15  JACOB MCGAVOCK ASSIGNEES OF SHAN-IO-TUBBEE RECEIPT 5749
BASS             JOHN           M      6      10N      9E        80      1834/06/24
BASS             JOHN           M      6      10N      9E      80.14     1834/12/03
BASS             JOHN           M      6      10N      9E        0       1858/01/15  JACOB MCGAVOCK ASSIGNEES OF SHAN-IO-TUBBEE RECEIPT 5749
BASS             JOHN           M      7      10N      9E        80      1834/06/24
BASS             JOHN           M      9      10N      9E        80      1834/06/24
BASS             JOHN           M      14     10N      9E       160      1834/06/24  JACOB MCGAVOCK
BASS             JOHN           M      23     10N      9E      98.51     1834/11/27
BASS             JOHN           M      24     10N      9E      118.78    1846/09/01
BASS             JOHN           M      21     10N     10E       160      1838/02/08
BASS             JOHN           M      21     10N     10E       160      1838/07/10
BASS             JOHN           M      28     10N     10E       160      1848/04/08  JACOB MCGAVOCK ASSIGNEES OF MICHAEL YOCHAM
BASS             JOHN           M      33     10N     10E        0       1849/12/01  ASSIGNEE OF J DEBLOIS SHERMAN
BASS             JOHN           M      33     10N     10E      51.23     1849/12/01  ASSIGNEE OF J DEBLOIS SHERMAN
BASS             JORDAN                24     13N     10E       160      1856/09/01
BAUGH            ROBERT         W      33     11N      9E       160      1848/11/01
BAUGH            ROBERT         W      34     11N      9E        80      1849/12/01
BEDFORD          LAWSON         H      36     13N     10E       160      1849/12/01
BINKLEY          JOHN                  8      13N     11E       160      1848/11/01
BLACKMORE        ANDREW         G      19     13N     11E        0       1848/11/01
BLACKMORE        ANDREW         G      20     13N     11E      140.15    1848/11/01
BLACKMORE        ANDREW         G      20     13N     11E       97.5     1848/11/01
BLACKMORE        THOMAS         J      4      13N     12E        0       1848/11/01
BLACKMORE        THOMAS         J      4      13N     12E      129.82    1848/11/01
BLACKMORE        THOMAS         J      5      13N     12E        80      1848/11/01
BLACKMORE        THOMAS                3      13N     12E      27.23     1848/11/01
BLIZZARD         JOHN                  9      10N     10E      122.35    1839/10/10
BOND             SYLVESTER      P      29     12N     10E       160      1849/12/01
BOSS             JOHN           M      17     10N      9E        80      1837/01/31  ALSO JACOB MCGAVOCK
BOSS             JOHN           M      20     10N     10E       160      1837/01/31  ALSO JACOB MCGAVOCK - ASSIGNEES OF PETER G RIVES
BOSS             JOHN           M      21     10N     10E      102.58    1837/01/31  ALSO JACOB MCGAVOCK; ASSIGNEES OF SUSANNA GLEASON & JESSEE  BUTLER
BOSS             JOHN           M      21     10N     10E      124.59    1837/01/31  ALSO JACOB MCGAVOCK - ASSIGNEES OF ZIMRY BARNEY
BOSS             JOHN           M      33     10N     10E      73.85     1849/08/01  JACOB MCGAVOCK ASSIGNEES OF J D SHERMAN ASSIGNEE OF  AH-LUM-ME
BOWEN            REES                  36     13N     10E       160      1857/09/01
BOYD             JOHN           S      27     11N      9E        40      1848/11/01
BRANCH           WILLIAM        D      34     11N      8E       160      1901/06/25
BROWN            WILLIAM               32     11N      9E        40      1848/11/01
BUCHANAN         THOMAS                11     12N     11E      35.33     1828/05/14
BUNCH            MARTIN         M      7      12N     11E       160      1837/08/21
BUNCH            MARTIN         W      7      12N     11E      140.88    1837/08/15
BUNCH            MARTIN         W      20     12N     11E        0       1838/08/20
BUNCH            MARTIN         W      21     12N     11E       160      1838/08/20
BUND             MARTIN         W      34     10N     10E      143.29    1847/08/26  WILLIAM BUND
BURTON           ROBERT                27     12N     11E        80      1834/11/01
BUTLER           ELIAS          C      22     11N     10E        80      1848/11/01
BUTLER           ELIAS          C      22     11N     10E        0       1848/11/01
BUTLER           ELIAS          C      22     11N     10E       120      1848/11/01
BUTLER           ELIAS          C      22     11N     10E        0       1848/11/01
BUTLER           ELIAS          C      22     11N     10E        80      1848/11/01
BUTLER           ELIAS          C      22     11N     10E        40      1848/11/01
CALDWELL         WILLIAM        L      24     11N      8E        0       1901/04/22
CALDWELL         WILLIAM        L      24     11N      8E       120      1901/04/22
CANNON           JAMES          H      36     11N      8E       160      1875/06/01
CARR             ROBERT         D      29     15N     13E      159.22    1858/02/01
CARR             ROBERT         D      29     15N     13E       160      1858/02/01
CARR             ROBERT         D      30     15N     13E       160      1858/02/01
CARSON           HANNAH         E      23     13N     10E       160      1850/08/10
CATRON           OLIVER         P      22     11N     10E        40      1848/11/01
CHAMBERS         JAMES          T      22     13N      8E        0       1901/08/12
CHAMBERS         JAMES          T      22     13N      8E      82.32     1901/08/12
CHAMP            HERMIS                5      13N     12E      31.09     1848/11/01
CLARK            MARY                  29     10N     10E       160      1844/10/01  ASHLEY CLARK
CLEAVILAND       MICAJAH               32     11N     10E        80      1848/11/01
COLLINS          THOMAS         M      29     10N      9E       160      1843/02/01
CONKLIN          ELEASER        M      10     12N     10E        80      1849/12/01
COWAN            JOHN           J      23     13N     10E        80      1904/08/23
COWSAR           SAMUEL         F      14     11N     10E      159.41    1848/11/01
CRAIGHEAD        DAVID          B      33     11N     10E      51.77     1834/06/24
CRAIGHEAD        DAVID                 13     11N     10E       160      1837/04/10
CRAIGHEAD        DAVID                 13     11N     10E       160      1838/07/28
CRAIGHEAD        DAVID                 24     11N     10E        80      1834/03/01
CRAIGHEAD        DAVID                 24     11N     10E        80      1834/03/01
CRAIGHEAD        DAVID                 24     11N     10E        80      1837/04/10
CRAIGHEAD        DAVID                 24     11N     10E       160      1837/04/10
CRAIGHEAD        DAVID                 24     11N     10E        80      1837/04/10
CRAIGHEAD        DAVID                 24     11N     10E        80      1837/06/15
CRAIGHEAD        DAVID                 25     11N     10E      154.9     1834/05/27
CRAIGHEAD        DAVID                 25     11N     10E      233.5     1837/04/10
CRAIGHEAD        DAVID                 26     11N     10E      97.62     1834/03/01
CRAIGHEAD        DAVID                 27     11N     10E      270.81    1834/06/24
CRAIGHEAD        DAVID                 28     11N     10E       283      1834/06/24
CRAIGHEAD        DAVID                 28     11N     10E       160      1834/06/24
CRAIGHEAD        DAVID                 33     11N     10E      146.92    1834/06/24
CRAIGHEAD        DAVID                 18     11N     11E        80      1836/06/23
CRAIGHEAD        DAVID                 19     11N     11E      360.98    1834/03/12
CRAIGHEAD        DAVID                 19     11N     11E        80      1834/03/12
CRAIGHEAD        DAVID                 20     11N     11E      62.06     1834/03/12
CRAIGHEAD        DAVID                 28     11N     11E        80      1834/03/01
CRAIGHEAD        DAVID                 28     11N     11E        80      1834/03/01
CRAIGHEAD        DAVID                 28     11N     11E        80      1834/03/12
CRAIGHEAD        DAVID                 28     11N     11E        80      1837/04/10
CRAIGHEAD        DAVID                 29     11N     11E        80      1834/03/01
CRAIGHEAD        DAVID                 29     11N     11E       160      1837/04/10
CRAIGHEAD        DAVID                 29     11N     11E       160      1837/04/10
CRAIGHEAD        DAVID                 29     11N     11E        80      1842/12/01
CRAIGHEAD        DAVID                 30     11N     11E        80      1834/03/12
CRAIGHEAD        DAVID                 30     11N     11E        80      1834/03/12
CRAIGHEAD        DAVID                 30     11N     11E        0       1838/07/28
CRAIGHEAD        DAVID                 30     11N     11E      227.95    1838/07/28
CRAIGHEAD        DAVID                 30     11N     11E       160      1838/07/28
CRAIGHEAD        JAMES          B      32     11N     11E        31      1857/09/01
CRAIGHEAD        THOMAS         B      12     12N     11E      60.79     1834/03/01
CRAIGHEAD        THOMAS         B      13     12N     11E       160      1834/03/01
CRAIGHEAD        THOMAS         B      13     12N     11E        80      1834/03/01
CRAIGHEAD        THOMAS         B      13     12N     11E      77.15     1834/03/01
CRAIGHEAD        THOMAS         B      13     12N     11E      67.82     1839/10/01
CRAIGHEAD        THOMAS         B      24     12N     11E        80      1834/03/01
CRAIGHEAD        THOMAS         B      24     12N     11E        80      1834/03/01
CRAIGHEAD        THOMAS         B      24     12N     11E       87.4     1834/03/01
CRAIGHEAD        THOMAS         B      24     12N     11E      47.81     1834/06/24
CRAIGHEAD        TMOMAS         B      24     12N     11E        80      1834/06/24  THOMAS B CRAIGHEAD AND HIS HEIRS
DANIEL           EDWARD         M      9      13N     12E       0.62     1850/08/10
DAVIDSON         WILLIAM        H      21     13N      8E        0       1902/10/11
DAVIDSON         WILLIAM        H      21     13N      8E       120      1902/10/11
DAVIES           JAMES          F      21     11N     10E        80      1882/04/10
DAVIS            JEFFERSON             26     13N      8E        0       1896/01/03
DAVIS            JEFFERSON             35     13N      8E      71.57     1896/01/03
DEAN             JAMES          C      9      10N      9E        80      1838/07/28
DEAN             JAMES                 28     10N     10E      78.27     1839/10/10  LANDS LOCATED W OF ISLAND CHUTE
DEAN             JAMES                 28     10N     10E       77.3     1849/08/01  ASSIGNEE OF TAH-NAH-HIN-PO
DEAN             ROBERT         C      11     10N      9E       160      1838/07/28
DEAN             ROBERT         C      33     10N     10E      139.35    1864/09/01
DEHART           JOAB                  27     11N      9E        0       1848/11/01
DEHART           JOAB                  27     11N      9E       120      1848/11/01
DILLEHAY         WILLIAM        C      24     13N     10E       160      1849/08/01  ASSIGNEE OF PIS-AH-HO-TU-NA
DRIVER           JAMES                 20     11N      9E        80      1856/05/28
DRIVER           JOHN           L      1      12N     10E       160      1849/08/01  ASSIGNEE OF ISTAHOLA
EBERT            CHRISTIAN             28     11N      9E        40      1849/12/01
EDGIN            ANDREW                29     10N     10E      148.34    1844/04/11
EDRINGTON        JOHN           H      2      12N     10E      165.72    1849/08/01  ASSIGNEE OF PIS-AH-TUBBE REP OF E-BA-TOOK-E-LA DECEASED
EDRINGTON        JOHN           P      36     13N     10E       160      1848/05/08  WILLIAM P EDRINGTON ASSIGNEES OF JOHN LAFFERTY
EDRINGTON        JOSEPH         P      2      12N     10E       160      1849/08/01  ASSIGNEE OF PIS-AH-TUBBE REP OF E-BA-TOOK-E-LA DECEASED
EDRINGTON        WILLIAM        B      31     13N     11E       76.2     1848/05/08
EGNER            JOSEPH         H      25     11N     11E        80      1836/06/23
ELDER            RICHARD               20     11N     10E        80      1849/12/01
ENLOWS           HENRY                 10     10N      9E       320      1835/06/20
ESKRIDGE         THOMAS         P      7      10N      9E        80      1835/11/01
ESKRIDGE         THOMAS         P      7      10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      18     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      18     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      18     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      18     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      18     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      19     10N      9E       320      1834/11/01
ESKRIDGE         THOMAS         P      19     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      19     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      19     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      19     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      19     10N      9E        80      1834/11/01
ESKRIDGE         THOMAS         P      27     12N     11E       160      1834/11/01  ASSIGNEE OF THOMAS MOORE
ESKRIDGE         THOMAS         P      27     12N     11E        80      1834/11/01  ASSIGNEE OF THOMAS MOORE
EVANS            ELISHA                34     12N     11E      247.14    1827/09/10
EVANS            GEORGE         H      20     11N      9E       160      1848/11/01
EVANS            GEORGE         H      21     11N      9E       160      1848/11/01
EVANS            GEORGE         H      21     11N      9E       160      1848/11/01
EVANS            GEORGE         H      29     11N      9E       160      1848/11/01
EVANS            GEORGE         H      29     11N      9E        40      1848/11/01
FERGUSON         WILLIAM        D      24     10N      9E      67.06     1837/08/21
FINLEY           JOHN           B      25     13N     10E       160      1849/08/01  ASSIGNEE OF CUF-FAH-KA
FISK             ALVAREZ               3      10N      9E       160      1834/11/01
FISK             ALVAREZ               10     10N      9E       320      1834/11/01
FISK             ALVAREZ               11     10N      9E       160      1834/11/01
FISK             ALVAREZ               13     10N      9E       160      1834/11/01
FISK             ALVAREZ               13     10N      9E       160      1834/11/01
FISK             ALVAREZ               14     10N      9E       320      1834/11/01
FISK             ALVAREZ               14     10N      9E       160      1834/11/01
FISK             ALVAREZ               15     10N      9E        80      1834/11/01
FISK             ALVAREZ               22     10N      9E       160      1834/11/01
FISK             ALVAREZ               23     10N      9E      57.57     1837/06/15
FISK             ALVAREZ               28     11N     10E        80      1834/11/01
FISK             ALVAREZ               6      11N     11E        80      1835/05/01
FISK             ALVAREZ               6      11N     11E        80      1835/05/01
FISK             ALVAREZ               7      11N     11E        80      1834/11/01
FISK             ALVAREZ               30     11N     11E        80      1835/05/01
FISK             ALVAREZ               13     12N     11E        80      1834/11/01
FISK             ALVAREZ               14     12N     11E       160      1835/05/01
FISK             ALVAREZ               14     12N     11E      136.89    1835/05/01
FISK             ALVAREZ               14     12N     11E       160      1834/11/01
FISK             ALVAREZ               15     12N     11E       160      1835/05/01
FISK             ALVAREZ               15     12N     11E      148.26    1835/05/01
FISK             ALVAREZ               23     12N     11E       160      1834/11/01
FISK             ALVAREZ               24     12N     11E        80      1834/11/01
FISK             ALVAREZ               26     12N     11E       160      1834/11/01
FISK             ALVAREZ               26     12N     11E      79.52     1835/11/01
FLETCHER         ELLIOT         H      13     11N     10E        80      1843/02/01
FLETCHER         ELLIOTT        H      30     15N     13E        0       1859/07/01
FLETCHER         ELLIOTT        H      31     15N     13E       160      1859/07/01
FOGLEMAN         ELIAS                 33     10N      9E        80      1856/09/01
FOGLEMAN         GEORGE         S      25     10N      8E      63.11     1850/08/10
FOGLEMAN         GEORGE         S      28     10N      9E        80      1856/09/01
FOLEY            THOMAS                26     13N     10E       160      1849/12/01
FURGASON         WILLIAM        D      13     10N      9E      157.92    1837/06/15
GARRETT          GEORGE         W      30     11N      9E        80      1877/04/25
GIRDLEY          GEORGE                14     13N      8E        0       1901/05/08
GIRDLEY          GEORGE                14     13N      8E       160      1901/05/08
GIRDLEY          GEORGE                23     13N      8E        0       1901/05/08
GIRDLEY          JOSEPH         B      15     13N      8E      165.76    1901/08/12  CANCELED DOCUMENT
GIRDLEY          JOSEPH         B      15     13N      8E      165.76    1901/08/12
GIRDLY           JAMES                 14     13N      8E        0       1904/08/23
GIRDLY           JAMES                 14     13N      8E       160      1904/08/23
GIRDLY           JAMES                 15     13N      8E        0       1904/08/23
GOBLE            JOHN           L      30     13N     11E      25.48     1849/12/01
GOBLE            JOHN                  19     13N     11E       160      1848/11/01
GODMAN           WILLIAM        B      22     11N      9E       160      1848/11/01
GOFF             JOHN                  32     12N     10E        40      1859/07/01
GOFF             THOMAS         W      8      11N     10E      56.24     1856/09/01
GOFF             THOMAS         W      20     12N     10E        40      1857/09/01
GUTH             ALMEDA                31     11N      8E        0       1894/06/04  WIDOW OF JACOB GUTH
GUTH             ALMEDA                31     11N      8E        0       1894/06/04  WIDOW OF JACOB GUTH
GUTH             ALMEDA                31     11N      8E       160      1894/06/04  WIDOW OF JACOB GUTH
HALBERT          JAMES          M      32     10N     10E        0       1849/08/01  GEORGE W SEABORN ASSIGNEES OF AH-CHE-AH-HO-NAH REP OF  TOK-O-LA-TUBBE DECEASED
HALBERT          JAMES          M      32     10N     10E      154.34    1849/08/01  GEORGE W SEABORN ASSIGNEES OF AH-CHE-AH-HO-NAH REP OF  TOK-O-LA-TUBBE DECEASED
HAMBLEN          JAMES          R      28     13N      8E        80      1894/05/15
HAMPTON          MARTHA                36     11N      8E       160      1882/05/10
HARDIMAN         D                     17     12N     12E      158.01    1843/02/01
HARDIMAN         D                     18     12N     12E        0       1843/02/01
HARDING          JOHN                  12     12N     10E       160      1849/12/01
HARDING          JOHN                  17     12N     11E       7.76     1844/10/01
HARDING          JOHN                  18     12N     11E       160      1843/02/01
HARDING          JOHN                  28     12N     11E        80      1848/11/01
HARDING          JOHN                  28     12N     11E        80      1849/12/01
HARDING          JOHN                  29     12N     11E        80      1846/09/01
HARDING          JOHN                  28     12N     12E        80      1844/10/01  CANCELLED
HARDING          THOMAS                1      11N     10E        80      1844/10/01
HARDING          THOMAS                11     11N     10E       160      1848/11/01
HARDING          THOMAS                12     11N     10E        80      1844/10/01
HARDING          THOMAS                12     11N     10E        80      1844/10/01
HARDING          THOMAS                14     11N     10E      47.14     1848/11/01
HARDING          THOMAS                14     11N     10E       160      1848/11/01
HARDING          THOMAS                14     11N     10E      54.55     1848/11/01
HARRISON         LEONARD        B      25     11N      9E        40      1848/11/01
HATCH            EDWIN          R      20     11N      9E        80      1848/11/01
HAY              WILLIAM        B      19     10N     10E      159.87    1844/08/01
HEARN            JOSEPH         W      12     12N     10E       160      1849/08/01  ASSIGNEE OF ISTHOLA
HEARN            JOSEPH                6      12N     11E      151.09    1848/11/01
HEARNE           JAMES          H      12     12N     10E       160      1849/08/01  ASSIGNEE OF JESSE LUBLU AND HETTY REPS OF TO-NUBBE DECEASED
HEARNE           JOSEPH                20     12N     11E       160      1838/07/28
HELBERT          JAMES          M      33     10N     10E      27.44     1849/12/01  GEORGE SEABORN
HENRY            RUEBEN                29     11N      9E        80      1848/11/01
HILL             ELLIOTT               5      10N     10E      147.8     1848/11/01
HILL             HENRY                 32     10N     10E       160      1844/08/01
HOWARD           MIMICAN        H      29     12N     11E        0       1838/07/28
HOWARD           MIMICAN        H      30     12N     11E       160      1838/07/28
HOWARD           MIMICAN        H      31     12N     11E       160      1837/08/21
HOWARD           MIMICAN        H      31     12N     11E       160      1837/08/21
HOWARD           MIMIRCAN       H      32     12N     11E        80      1837/06/15
HUTCHINSON       JOHN                  9      13N     11E       160      1850/08/10
HUTTON           MANTIE         J      24     13N      8E        0       1904/03/01  ALSO MARTHA ANN
HUTTON           MANTIE         J      24     13N      8E        0       1904/03/01  ALSO MARTHA ANN
HUTTON           MANTIE         J      24     13N      8E      159.84    1904/03/01  ALSO MARTHA ANN
JACKSON          BENJAMIN       F      28     13N      8E        0       1883/09/10
JACKSON          BENJAMIN       F      28     13N      8E        0       1883/09/10
JACKSON          BENJAMIN       F      28     13N      8E       160      1883/09/10
JACKSON          JOHN           C      28     13N      8E        0       1902/03/07
JACKSON          JOHN           C      28     13N      8E        80      1902/03/07
JAMES            ANDREW         J      25     10N      8E        80      1848/11/01
JOHNSON          JOHN                  17     13N     11E       160      1849/08/01  ASSIGNEE OF NO-LA REP OF ME-AH-I-AH-CHEE-NAH DECEASED
JONES            EDWIN                 13     11N     10E       160      1837/04/10
JONES            ROBERT         E      31     11N      8E        80      1902/01/17
JONES            WILLIAM               3       9N     10E       12.1     1849/11/22
KEEN             JOHN                  36     11N      8E       160      1894/09/07
KELLUMS          THOMAS                30     13N     11E      101.45    1848/11/01
KERR             ROBERT         P      31     11N      8E        0       1900/07/12
KERR             ROBERT         P      31     11N      8E        0       1900/07/12
KERR             ROBERT         P      31     11N      8E       160      1900/07/12
KIESER           JOHN                  1      12N     10E      321.12    1849/08/01  ASSIGNEE OF NO-LA AND MI-YAH REPS OF QUAH-NA DECEASED
KISER            JOHN                  11     12N     10E       160      1849/12/01
KNOTT            BENEDICT       J      33     10N     10E      311.53    1849/08/01  ASSIGNEE OF ASSIGNEE AH-CHUCK-MA-HO-NA  TIK-BAH-TUBBEE AND  I-YO-MAK-HO-KA REP OF ATH-KO-LA DECEASED
KNOTT            BENEDICT       J      30     11N     10E        0       1858/01/15  ASSIGNEE OF BONE-E-L  RECEIPT 5773
KNOTT            BENEDICT       J      30     11N     10E      92.27     1858/01/15  ASSIGNEE OF BONE-E-L  RECEIPT 5773
KNOX             JOHN           H      32     11N      9E        40      1899/04/22
LAMB             ARTHUR                23     11N     10E        80      1849/12/01
LAMB             WILLIAM               18     12N     11E       160      1837/08/21
LANIER           ISAAC                 6      11N     11E       160      1837/04/10
LANIER           ISAAC                 6      11N     11E       160      1837/04/10
LANIER           SAMUEL         B      21     11N     10E        0       1848/11/01
LANIER           SAMUEL         B      21     11N     10E        80      1848/11/01
LANIER           SAMUEL         B      22     11N     10E        80      1848/11/01
LARKIN           THOMAS         J      24     10N      8E       160      1848/11/01
LEDBETTER        JARRETT               23     13N      8E        40      1906/06/04
LITTLEFIELD      EDWARD         B      32     11N     11E      132.28    1837/04/10
LITTLEFIELD      EDWARD         B      32     11N     11E      156.5     1837/06/15
LITTLEFIELD      EDWARD         B      32     11N     11E        80      1837/06/15  ASSIGNEE OF PETER G RIVES
LITTLEFIELD      EDWARD         B      32     11N     11E        40      1837/06/15  ASSIGNEE OF PETER G RIVES
LITTLEFIELD      EDWARD         B      33     11N     11E        80      1837/06/15  ASSIGNEE OF PETER G RIVES
LITTLEFIELD      EDWARD         B      33     11N     11E        0       1842/12/01
LITTLEFIELD      EDWARD         B      33     11N     11E       120      1842/12/01
LITTLETON        EDMUND         I      2      12N     10E       160      1849/12/01
LITTLETON        SOLOMON        W      1      12N     10E      163.11    1849/12/01
LLOYD            ELIJAH         F      33     10N      9E      37.67     1834/11/01
LUCAS            MARTIN                5      10N     10E      72.95     1849/08/01  ASSIGNEE OF O-MAHN-SHA
LYNCH            DUDLEY                19     13N     11E       160      1848/11/01
LYNCH            ELIZA          J      17     13N     11E      84.15     1905/12/30
MAXEY            MARTIN         L      15     13N      8E      165.76    1906/02/28  CANCELLED SEE 94
MAXEY            MARTIN         L      15     13N      8E      165.76    1906/02/28
MAXEY            MARTIN                15     13N      8E      165.76    1906/02/28
MCDANIEL         JAMES          N      5      13N     12E      70.57     1848/11/01
MCDANIEL         JAMES                 4      13N     12E      33.64     1848/11/01
MCDONNELL        WILLIAM        H      29     13N      8E        0       1901/08/24
MCDONNELL        WILLIAM        H      29     13N      8E        80      1901/08/24
MCGAVOCK         JACOB                 7      10N      9E        80      1834/06/24
MCGAVOCK         JACOB                 28     10N     10E      110.46    1837/01/31  ALSO JOHN M BOSS - ASSIGNEES OF JOSEPH COKER
MCGINNIS         ROBERT                8      13N     11E       160      1849/08/01  ASSIGNEE OF IL-LE-AME AND LE-A-TUBBEE REPS OF  NOCK-HO-MAH-HAH-CHO DECEASED
MCNEILL          WILLIAM               19     12N     11E        0       1837/09/08
MCNEILL          WILLIAM               19     12N     11E       480      1837/09/08
MCNEILL          WILLIAM               30     12N     11E        80      1837/09/08
MCNEILL          WILLIAM               32     12N     11E        80      1839/10/01
MCNEILL          WILLIAM               32     12N     11E        80      1839/10/01
MCNEILL          WILLIAM               33     12N     11E       160      1839/10/01
MEARES           JOHN           G      32     11N      9E        0       1858/01/15  ASSIGNEE OF BENEDICT J KNOTT ASSIGNEE OF AH-NO-LA-CHE-MAH
MEARES           JOHN           G      32     11N      9E        80      1858/01/15  ASSIGNEE OF BENEDICT J KNOTT ASSIGNEE OF AH-NO-LA-CHE-MAH
MEARS            JOHN           G      31     11N      9E      154.17    1848/11/01
MICKELBERRY      ROBERT         Y      17     11N     10E       65.1     1848/11/01
MICKELBERRY      ROBERT         Y      28     12N     11E        80      1837/08/15
MICKELBERRY      ROBERT         Y      33     12N     11E        80      1837/08/21
MICKLEBERRY      ROBERT         Y      33     12N     11E        80      1837/04/10
MILLIGAN         JAMES          R      5      13N      8E       160      1902/03/07
MILLIGAN         LUCILIUS       S      3      13N      8E      165.21    1901/06/25
MOORING          JAMES          F      32     11N      8E       160      1895/10/16
MOREHEAD         CHARLES        S      21     10N      9E       320      1837/08/21
MOREHEAD         CHARLES        S      22     10N      9E      260.53    1837/08/21
MOREHEAD         CHARLES        S      22     10N      9E      159.78    1837/08/21
MOREHEAD         CHARLES        S      28     10N      9E       160      1837/08/21
MOREHEAD         CHARLES               27     10N      9E      230.54    1837/08/21
MULKEY           WALTER         O      23     13N     10E        80      1904/08/23
MURRAY           PHILIP                11     12N     10E       160      1849/08/01  ASSIGNEE OF JESSE LUBBEE AND HETTY REPS OF TO-NUBBE DECEASED
NELLUMS          THOMAS                25     13N     10E       160      1849/12/01
NELSON           JARRED                7      11N     11E      104.25    1828/08/25
NELSON           JARRED                18     11N     11E       9.45     1828/08/25
NOBLE            CURTIS                30     10N     10E       90.2     1844/08/01
NORMAN           MARTIN                17     13N     11E       160      1849/08/01  ASSIGNEE OF ISH-TAN-TO-NAH
NOTGRASS         PETE           H      24     11N      9E        40      1906/04/26
OWENS            ROBERT                5      10N      9E      81.14     1834/05/27
PALMER           JESSE                 24     11N      9E        40      1849/12/01
PARKER           CHRISTOPHER    C      4      13N     12E      67.19     1848/11/01
PATTEN           EDWARD                5      13N     12E      52.52     1856/09/01
PATTERSON        THOMAS                8      13N     11E       160      1849/08/01  ASSIGNEE OF IL-LE-AME AND TE-A-TUBBE REPS OF  NOCK-HO-MAH-HAH-CHO DECEASED
PHILLIPS         CLARENCE       W      27     11N      8E        0       1903/11/24
PHILLIPS         CLARENCE       W      28     11N      8E       160      1903/11/24
PHILLIPS         HARRISON       A      30     13N     11E      154.31    1848/11/01
PITTMAN          SAMUEL         M      36     11N      8E       160      1882/05/10
PLEASANT         JAMES          J      1      11N     10E      320.36    1837/04/10
PLEASANT         JAMES          J      12     11N     10E        80      1837/04/10
PLEASANT         JAMES          J      12     11N     10E       160      1837/04/10
PRICE            RICHARD               31     12N     11E        0       1846/02/05
PRICE            RICHARD               32     12N     11E       320      1846/02/05
RHODES           JOSEPH         W      29     11N     10E      36.72     1889/06/05
RICHARDS         SIMON                 5       9N     10E      48.64     1849/12/01
RICHARDSON       AARON                 26     13N     10E       160      1856/09/01
RIGGS            CYRUS                 15     12N     10E        80      1849/12/01
RIGGS            JOHN                  10     12N     10E       160      1849/08/01  ASSIGNEE OF KA-TO-NAH
RIGGS            NELSON                11     12N     10E        80      1849/12/01
RIVES            PETER          G      5      10N      9E        80      1834/03/01
RIVES            PETER          G      6      10N      9E       320      1834/03/01
RIVES            PETER          G      6      10N      9E        80      1834/03/01
RIVES            PETER          G      7      10N      9E       160      1834/03/01
RIVES            PETER          G      7      10N      9E        80      1834/03/01
RIVES            PETER          G      15     10N      9E       320      1834/03/01
RIVES            PETER          G      15     10N      9E        80      1834/03/01
