CRITTENDEN CO., ARK., FEDERAL LAND RECORDS

        This file was compiled from the Bureau of Land Management 
        land records and includes Homestead and Cash Entry Patents
        before 1908 for what is now Crittenden Co, AR.

        This compilation was created by Joy Fisher, jfisher@ucla.edu and 
        is part of the free service called ARGenWeb. The front door is located at 

        http://www.usgenweb.com/ar

        This file may be freely copied for non-profit purposes. All other
        rights reserved.


L Name          F Name       MI       Sec No   T        R       Acres      Date     Remarks
ABLES           JOHN                    19      7N       8E      40     1850/08/10
ABNEY           ANDREW       J          18      7N       9E       0     1851/11/22  JOHN MORRISON AND WILLIAM EATEN ASSIGNEES OF MI-YAH-HO-NAH  REP OF MI-O-NUBBE DECEASED
ALEXANDER       JAMES        A          9       7N       7E      40     1849/12/01
ALEXANDER       JAMES        A          14      7N       7E      160    1848/11/01
ALEXANDER       JAMES        A          15      7N       7E       0     1848/11/01
ALEXANDER       JAMES        A          15      7N       7E      40     1849/12/01
ALEXANDER       JAMES        A          15      7N       7E      40     1850/08/10
ALEXANDER       JAMES        A          23      7N       7E      40     1850/08/10
ALLEN           ABIJAH                  8       6N       5E      40     1849/12/01
ALLEN           ABIJAH                  9       6N       5E       0     1851/11/22  ASSIGNEE OF IS-TE-MA-HO-NAH REPRESENTATIVE OF MI-HAH-TIM-AH  DECEASED
ALLEN           ABIJAH                  10      6N       5E       0     1851/11/22  ASSIGNEE OF IS-TE-MA-HO-NAH REPRESENTATIVE OF MI-HAH-TIM-AH  DECEASED
ALLEN           ABIJAH                  10      6N       5E       0     1851/11/22  ASSIGNEE OF IS-TE-MA-HO-NAH REPRESENTATIVE OF MI-HAH-TIM-AH  DECEASED
ALLEN           BENJAMIN     F          25      7N       8E      40     1850/08/10
ALLEN           JOHN         W          21      7N       9E      160    1844/10/01
ANDERSON        GEORGE       W          5       3N       7E      320    1838/07/28
ANDERSON        GEORGE       W          5       3N       7E       0     1838/07/28
ANDERSON        GEORGE       W          15      3N       7E      320    1838/07/28
ANSHUTZE        JOSEPH                  11      7N       9E      160    1848/11/01
ANTHONY         BERRY                   10      8N       8E    124.86   1849/11/22  MATHEW TALBOTT
ARMSTRONG       ALLEN                   33      8N       6E      80     1850/08/10
BARNEY          JOHN                    14      9N       8E     127.5   1848/06/01
BARNEY          MARTHA                  6       9N       9E      80     1849/12/01
BARTILLEMY      LOUIS                   5       7N       8E      320    1835/06/20
BARTILLEMY      LOUIS                   8       7N       8E       0     1835/06/20
BASSETT         SAMUEL                  1       6N       8E      40     1848/11/01
BEADLE          BENJAMIN     G          31      7N       9E    142.32   1857/09/01
BELCHER         JOHN         S          11      9N       8E       0     1848/06/01
BELCHER         JOHN         S          12      9N       8E    129.18   1848/06/01
BELCHER         JOHN         S          13      9N       8E      40     1849/12/01
BELL            ISAAC                   12      7N       7E      160    1838/09/12
BELL            ISAAC                   12      7N       7E      160    1839/07/30
BELL            ISAAC                   12      7N       7E      160    1838/12/15
BELL            ISAAC                   12      7N       7E      160    1848/06/01  ASSIGNEE OF JAMES A ALEXANDER AND RANSOM          WIGGINS
BELL            JAMES        G          22      5N       7E      160    1837/04/10
BELL            JAMES        G          26      5N       7E      80     1838/07/28
BELL            JAMES        G          27      5N       7E      240    1838/07/28
BELL            JAMES        G          27      5N       7E       0     1838/07/28
BELL            JAMES        T          27      5N       7E      80     1837/04/10
BELL            JAMES        Y          22      5N       7E      320    1837/04/10
BELL            JAMES        Y          22      5N       7E      80     1837/04/10
BELL            JAMES        Y          27      5N       7E      160    1837/04/10
BIBB            THOMAS                  7       5N       7E      320    1837/06/15
BIBB            THOMAS                  7       5N       7E    380.12   1837/06/15
BIBB            THOMAS                  8       5N       7E      320    1837/06/15
BIBB            THOMAS                  18      5N       7E    380.06   1844/10/01
BIBB            THOMAS                  19      5N       7E      160    1837/06/15
BIBB            THOMAS                  19      5N       7E    378.93   1837/06/15
BIETTE          NOTREBE                 15      7N       9E      320    1846/02/05
BILTON          GEORGE                  33      6N       8E      320    1838/10/16
BIRGE           ENOS                    17      7N       8E      320    1835/06/20
BIRGE           ENOS                    20      7N       8E       0     1835/06/20
BLACKBURN       WILLIAM                 2       5N       8E      320    1837/04/10
BLACKBURN       WILLIAM                 3       5N       8E      320    1837/04/10
BLACKMOORE      CHARLES      N          30      7N       8E       0     1846/09/01
BLACKMOORE      CHARLES      N          30      7N       8E    131.61   1846/09/01
BLANKENSHIP     SILVESTER               9       8N       9E      80     1837/08/15
BOND            ISAAC        N          19      3N       7E     133.6   1838/07/28
BOURGIER        LOUIS                   11      7N       7E      320    1835/06/20  STEPHEN BRUNT AND MARY BRUNT
BOWEN           JOHN                    1       6N       9E      40     1834/11/01
BOWEN           JOHN                    1       6N       9E      40     1890/04/18
BOWERS          BARTLETT                8       3N       7E      80     1837/08/15
BOWERS          BARTLETT                8       3N       7E      160    1837/08/15
BOWERS          BARTLETT                8       3N       7E      80     1837/08/15
BOWERS          BARTLETT                8       3N       7E      160    1838/08/20
BOWERS          BARTLETT                15      3N       7E    126.23   1837/08/15
BOWERS          BARTLETT                17      3N       7E      80     1837/08/15
BOWERS          BARTLETT                17      3N       7E      160    1837/08/15
BOWERS          BARTLETT                17      3N       7E      80     1837/08/15
BOWIE           REASON                  15      6N       9E    132.03   1837/08/21
BOWIE           REASON                  10      9N       8E      160    1839/10/10
BRADLEY         LELAND       J          19      6N       9E    316.54   1838/07/28
BROGDEN         HUBBARD                 36      6N       7E      40     1849/12/01
BROWN           JOSHUA       E          20      4N       8E       0     1830/11/15
BROWN           JOSHUA       E          29      4N       8E      320    1830/11/15
BROWN           WILLIAM      D          3       7N       8E      40     1850/08/10
BURGET          ISAAC                   20      4N       8E      67     1848/03/06
BURGET          ISAAC                   29      4N       8E       0     1848/03/06
BURGETT         ISAAC                   3       3N       7E       0     1848/11/01
BURGETT         ISAAC                   3       3N       7E      240    1848/11/01
BURGETT         ISAAC                   7       3N       7E      160    1848/11/01
BURGETT         ISAAC                   12      3N       7E      160    1837/08/15
BURGETT         ISAAC                   17      3N       7E       0     1851/11/22  JOHN E ROYALL AND SAMUEL W ROGERS ASSIGNEES OF PO-NAH REP OF  NO-KO-SHE DECEASED
BURGETT         ISAAC                   18      3N       7E      160    1848/11/01
BURGETT         ISAAC                   21      3N       7E     62.88   1837/04/10
BURGETT         ISAAC                   21      3N       7E    213.33   1837/04/10
BURGETT         ISAAC                   6       3N       8E      80     1837/08/15
BURGETT         ISAAC                   6       3N       8E      80     1837/08/15
BURGETT         ISAAC                   31      4N       8E      80     1830/11/10
BURGETT         ISAAC                   31      4N       8E      80     1837/04/10
BURTON          ROBERT                  36      8N       8E      160    1844/10/01
BUTLER          CHARLES                 12      8N       7E      160    1837/08/15
BUTLER          CHARLES                 13      8N       7E      160    1837/08/15
BUTLER          CHARLES                 14      8N       7E      320    1837/08/15
BUTLER          CHARLES                 23      8N       7E      320    1837/08/15
BUTLER          WILLIAM      O          17      7N       9E      160    1846/04/28
BUTTS           WILLIAM      E          25      7N       8E       0     1861/04/10
BUTTS           WILLIAM      E          25      7N       8E      240    1861/04/10
CALVERT         JOHN         D          19      9N       9E      160    1842/12/01
CAMELL          HIRAM                   29      8N       6E      60     1849/12/01
CESSNA          GEORGE                  5       9N       9E    159.28   1848/06/01
CHORETTE        JOHN         B          22      7N       8E      320    1835/06/20
CLARK           EDWIN        T          2       6N       9E      40     1837/04/10
CLARK           EDWIN        T          2       6N       9E      40     1837/04/10
COIL            THOMAS                  34      7N       8E      320    1838/10/16
COLLINS         THOMAS       M          18      7N       9E      320    1849/08/01  ASSIGNEE OF ON-TI-O-MAH
COLLINS         THOMAS       M          28      7N       9E     80.07   1849/12/01
COLLINS         THOMAS       M          29      7N       9E      40     1849/12/01
COLLINS         THOMAS       M          1       9N       8E    157.08   1849/08/01  ASSIGNEE OF AH-CHE-AH-HO-NAH
COLLINS         THOMAS       M          12      9N       8E      80     1849/08/01  ASSIGNEE OF I-YO-MAH-HO-KA
COLLINS         THOMAS       M          12      9N       8E      80     1849/08/01  ASSIGNEE OF LE-MAH-HO-NAH
COPENHAVER      FREDERICK    W          2       9N       8E       0     1849/12/01
COPENHAVER      FREDERICK    W          2       9N       8E      80     1849/12/01
COPENHAVER      FREDERICK    W          12      9N       8E       0     1848/11/01
COPENHAVER      FREDERICK    W          12      9N       8E     47.63   1848/11/01
COPENHAVER      FREDERICK    W          6       9N       9E      160    1849/08/01  ASSIGNEE OF YOU-AH-TAH REP OF YAH-HO-KA-TO-NAH DECEASED
COPENHAVER      ROBERT       G          6       9N       9E      160    1848/11/01
COWAN           THOMAS       H          35      6N       7E      160    1849/08/01  ASSIGNEE OF O-TA-SHE-MAH
COWLES          WALTER       B          11      5N       7E      160    1837/04/10
COWLES          WALTER       B          12      5N       7E      160    1837/04/10
COWLES          WALTER       B          13      5N       7E      160    1837/04/10
COWLES          WALTER       B          14      5N       7E      80     1837/04/10
COWLES          WALTER       B          14      5N       7E      160    1837/04/10
COWLES          WALTER       B          14      5N       7E      160    1837/04/10
COWLES          WALTER       B          23      5N       7E      160    1837/04/10
CRAIG           JOHN         A          12      8N       8E     41.27   1843/02/01
CRAIGHEAD       DAVID                   24      6N       8E       0     1848/11/01
CRAIGHEAD       DAVID                   24      6N       8E       0     1848/11/01
CRAIGHEAD       DAVID                   24      6N       8E      280    1848/11/01
CREELY          RAPHAEL                 20      8N       8E      320    1830/11/15
CRUMP           B            C          36      7N       7E      40     1856/09/01
CRUMP           B            C          36      7N       7E      40     1856/09/01
CURETON         THOMAS                  12      7N       8E      320    1839/12/31
DABNEY          WALTER       D          17      3N       7E      160    1837/04/10
DABNEY          WALTER       D          18      3N       7E      160    1837/08/15
DABNEY          WALTER       D          18      3N       7E      160    1837/08/21
DABNEY          WALTER       D          19      3N       7E      80     1837/04/10
DABNEY          WALTER       D          19      3N       7E      80     1837/04/10
DABNEY          WALTER       D          19      3N       7E      80     1837/08/15
DABNEY          WALTER       D          19      3N       7E      80     1837/08/21
DABNEY          WALTER       D          19      3N       7E      160    1837/08/21
DABNEY          WALTER       D          20      3N       7E      320    1890/04/10
DABNEY          WALTER       D          20      3N       7E      160    1837/04/10
DABNEY          WALTER       D          29      3N       7E     94.16   1837/08/15
DABNEY          WALTER       D          30      3N       7E    108.82   1837/08/21
DABNEY          WALTER       D          7       4N       8E      160    1837/04/10
DABNEY          WALTER       D          8       4N       8E     21.19   1837/06/15  LANDS LOCATED ON ISLAND
DABNEY          WALTER       D          13      5N       7E      80     1837/06/15
DABNEY          WALTER       D          23      5N       7E      160    1837/06/15
DABNEY          WALTER       D          24      5N       7E      320    1890/04/10
DABNEY          WALTER       D          24      5N       7E      80     1837/06/15
DABNEY          WALTER       D          24      5N       7E      80     1837/06/15
DABNEY          WALTER       D          24      5N       7E      80     1837/06/15
DABNEY          WALTER       D          19      5N       8E     220.2   1837/04/10
DABNEY          WALTER       D          19      5N       8E    370.68   1890/04/18
DABNEY          WALTER       D          15      6N       9E    130.89   1835/11/01
DABNEY          WALTER       D          8       7N       8E      160    1848/06/01  LAST ASSIGNEE OF WILLIAM DROPE                    ASSIGNEE  OF MARY WILLIAMS
DANIEL          SAMUEL                  26      9N       9E       0     1848/11/01
DANIEL          SAMUEL                  26      9N       9E    130.65   1848/11/01
DANIELS         BEVERLY                 9       8N       9E      80     1837/08/15
DAVIS           JOHN         C          35      7N       8E      40     1850/08/10
DICKINSON       DAVID                   9       6N       9E      160    1848/07/10
DOBBINS         ALEXANDER               34      7N       8E      320    1838/12/11
DOWELL          JAMES        C          26      9N       9E    159.35   1849/08/01  ASSIGNEE OF CAFFAH-KA AND PAH-SHO-NAH REPS OF AH-PA-HAH  DECEASED
DUNCAN          JOHN         C          10      7N       7E      40     1850/08/10
DUNN            WILLIAM                 27      7N       9E      135    1838/07/28
EDENS           CHARLOTTE               35      7N       7E      160    1844/10/01
EDWARDS         WILLIAM      W          32      7N       7E      40     1849/12/01
ELKINS          WILLIAM      J          12      8N       8E      160    1842/12/01
ELLIOT          WRIGHT       W          8       8N       9E      80     1838/07/28
ELLIOT          WRIGHT       W          18      8N       9E      80     1838/07/28
ELLIOTT         WRIGHT       M          33      8N       8E      80     1842/03/02
ELLIOTT         WRIGHT       M          33      8N       8E      80     1842/03/02
ELLIOTT         WRIGHT       M          33      8N       8E      80     1842/03/02
ELLIOTT         WRIGHT       W          2       6N       9E      40     1837/04/10
ELLIOTT         WRIGHT       W          14      7N       8E     66.16   1843/02/01
ELLIOTT         WRIGHT       W          14      7N       8E     70.01   1843/02/01
ELLIOTT         WRIGHT       W          17      7N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          20      7N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          23      7N       8E      40     1843/02/01  ASSIGNEE OF DAVIS THOMPSON
ELLIOTT         WRIGHT       W          24      7N       8E     74.2    1843/02/01
ELLIOTT         WRIGHT       W          25      7N       8E     34.28   1843/02/01
ELLIOTT         WRIGHT       W          27      7N       8E     71.76   1843/02/01
ELLIOTT         WRIGHT       W          28      7N       8E     81.91   1843/02/01
ELLIOTT         WRIGHT       W          27      8N       7E      160    1838/07/28
ELLIOTT         WRIGHT       W          9       8N       8E     44.37   1843/02/01
ELLIOTT         WRIGHT       W          11      8N       8E    150.46   1843/02/01
ELLIOTT         WRIGHT       W          11      8N       8E    117.74   1843/02/01
ELLIOTT         WRIGHT       W          15      8N       8E     93.15   1843/02/01
ELLIOTT         WRIGHT       W          22      8N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          22      8N       8E    152.28   1843/04/06  ASSIGNEE OF WILLIAM EVANS AND WILLIAM PRITCHETT
ELLIOTT         WRIGHT       W          24      8N       8E     25.27   1843/02/01
ELLIOTT         WRIGHT       W          26      8N       8E      160    1848/06/01  ASSIGNEE OF SUSAN HICKS
ELLIOTT         WRIGHT       W          27      8N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          27      8N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          32      8N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          33      8N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          33      8N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          33      8N       8E      80     1843/02/01
ELLIOTT         WRIGHT       W          7       8N       9E       0     1838/07/28
ELLIOTT         WRIGHT       W          7       8N       9E      80     1838/07/28
ELLIOTT         WRIGHT       W          7       8N       9E      160    1849/06/26  AND JAMES M ROGERS ASSIGNEE OF MATHEW SPURLOCK AND WILLIAM  SPURLOCK
ELLIOTT         WRIGHT       W          17      8N       9E      80     1838/07/28
ELLIOTT         WRIGHT       W          18      8N       9E      80     1838/07/28
ELLIOTT         WRIGHT       W          18      8N       9E      40     1838/07/28
ELLIOTT         WRIGHT       W          18      8N       9E     10.78   1844/10/01
ERWIN           JAMES                   1       3N       7E      80     1837/04/10
ERWIN           JAMES                   1       3N       7E      160    1837/04/10
ERWIN           JAMES                   1       3N       7E     79.9    1837/04/10
ERWIN           JAMES                   1       3N       7E      80     1838/07/28
ERWIN           JAMES                   2       3N       7E      80     1837/06/15
ERWIN           JAMES                   3       3N       7E      80     1837/08/15
ERWIN           JAMES                   4       3N       7E      160    1837/04/10
ERWIN           JAMES                   4       3N       7E      80     1837/04/10
ERWIN           JAMES                   4       3N       7E      80     1837/04/10
ERWIN           JAMES                   4       3N       7E      80     1837/08/15
ERWIN           JAMES                   4       3N       7E      160    1837/08/15
ERWIN           JAMES                   9       3N       7E      160    1837/04/10
ERWIN           JAMES                   9       3N       7E      160    1837/04/10
ERWIN           JAMES                   9       3N       7E      320    1837/08/15
ERWIN           JAMES                   10      3N       7E      320    1837/04/10
ERWIN           JAMES                   10      3N       7E      160    1837/04/10
ERWIN           JAMES                   11      3N       7E      320    1837/06/15
ERWIN           JAMES                   12      3N       7E    158.19   1837/04/10
ERWIN           JAMES                   12      3N       7E    152.52   1837/04/10
ERWIN           JAMES                   12      3N       7E     114.7   1837/04/10
ERWIN           JAMES                   15      3N       7E     52.35   1837/04/10
ERWIN           JAMES                   15      3N       7E      160    1837/06/15
ERWIN           JAMES                   25      5N       7E       0     1838/08/20
ERWIN           JAMES                   25      5N       7E       0     1838/08/20
ERWIN           JAMES                   25      5N       7E      600    1838/08/20
ERWIN           JAMES                   36      5N       7E      40     1838/07/28
ERWIN           JAMES                   30      5N       8E    134.59   1838/07/28
ESTELL          JOHN                    14      3N       7E     64.18   1848/02/07
ESTILL          LUCY                    23      3N       7E     62.26   1838/02/09
EVANS           ALFRED                  15      7N       7E      80     1849/12/01
EVANS           DANIEL                  23      8N       8E     93.24   1843/10/18  JOSEPH EVANS
EVANS           WILLIAM                 22      8N       8E      160    1842/12/01
FARMER          JAMES        S          15      7N       7E      40     1850/08/10
FARMER          WILLIAM      P          8       7N       7E      40     1849/12/01
FEATHERSTON     NANCY                   21      7N       9E      320    1846/02/05
FEATHERSTON     WILLIAM      G          26      7N       8E      320    1838/12/11
FEATHERSTON     WILLIAM      G          27      7N       8E       0     1838/12/11
FERGUSON        HORATIO      A          20      8N       8E      160    1842/12/01
FERGUSON        HORATIO      N          1       7N       8E    159.86   1850/11/05
FERGUSON        HORATIO      N          30      7N       8E     51.64   1843/02/01
FERGUSON        HORATIO      N          31      7N       8E     80.11   1843/02/01
FERGUSON        HORATIO      N          4       7N       9E      160    1848/11/01  ASSIGNEE OF DANIEL WILSON
FERGUSON        HORATIO      N          5       7N       9E    162.02   1838/07/28
FERGUSON        HORATIO      N          30      8N       9E      40     1837/04/10
FERGUSON        HORATIO      N          31      8N       9E      80     1837/08/15
FERGUSON        HORATIO      N          31      8N       9E      80     1838/07/28
FERGUSON        HORATIO      N          32      8N       9E     79.87   1838/07/28
FERGUSON        HORATIO      N          32      8N       9E      80     1838/07/28
FERGUSON        HORATIO      N          32      8N       9E     69.25   1842/12/01
FERGUSON        JANE                    4       7N       9E     79.94   1849/12/01
FERGUSON        WILLIAM      D          20      4N       8E      67     1847/04/07
FERGUSON        WILLIAM      D          29      4N       8E      80     1835/01/01
FERGUSON        WILLIAM      D          29      4N       8E       0     1847/04/07
FERGUSON        WILLIAM      D          6       5N       9E      160    1837/04/10
FERGUSON        WILLIAM      D          14      6N       6E      40     1843/02/01
FERGUSON        WILLIAM      D          14      6N       6E      80     1843/02/01
FERGUSON        WILLIAM      D          15      6N       6E      160    1839/10/10
FERGUSON        WILLIAM      D          15      6N       6E      160    1842/04/09
FERGUSON        WILLIAM      D          15      6N       6E      160    1843/02/01
FERGUSON        WILLIAM      D          22      7N       8E      160    1843/02/01  ASSIGNEE OF DAVID JENKINS
FERGUSON        WILLIAM      D          23      7N       8E      160    1843/02/01
FERGUSON        WILLIAM      D          22      7N       9E      160    1847/08/26
FERGUSON        WILLIAM      D          24      8N       8E      5.7    1843/02/01
FERGUSON        WILLIAM      D          7       8N       9E      160    1838/07/28
FERGUSON        WILLIAM      D          17      8N       9E     83.6    1837/08/21
FERGUSON        WILLIAM      D          17      8N       9E      80     1838/07/28
FERGUSON        WILLIAM      D          17      8N       9E       0     1838/08/20
FERGUSON        WILLIAM      D          17      8N       9E      120    1838/08/20
FERGUSON        WILLIAM      D          19      8N       9E    151.19   1838/08/20
FERGUSON        WILLIAM      D          30      8N       9E      80     1837/08/15
FERGUSON        WILLIAM      D          31      8N       9E      80     1837/08/15
FERGUSON        WILLIAM      T          4       5N       8E      320    1837/04/10
FERGUSON        WILLIAM      T          11      7N       8E      160    1842/12/01
FERGUSON        WILLIAM      T          3       8N       9E    160.72   1837/08/15
FISK            ALVAREZ                 1       8N       7E      160    1834/11/01
FISK            ALVAREZ                 4       8N       7E      320    1835/05/01
FISK            ALVAREZ                 6       8N       7E      160    1834/11/01
FISK            ALVAREZ                 12      8N       7E      160    1834/11/01
FISK            ALVAREZ                 24      8N       7E      320    1834/11/01
FISK            ALVAREZ                 30      8N       9E      80     1834/11/01
FISK            ALVAREZ                 31      8N       9E      80     1834/11/01
FLETCHER        ELLIOT       H          6       7N       8E    104.74   1843/02/01
FLETCHER        ELLIOT       H          6       7N       8E     80.48   1843/02/01
FLETCHER        ELLIOT       H          7       7N       8E    106.25   1843/02/01
FLETCHER        ELLIOT       H          31      8N       8E    160.36   1842/03/02
FLETCHER        ELLIOT       H          31      8N       8E      80     1843/02/01
FLETCHER        ELLIOT       H          31      8N       8E      80     1843/02/01
FLETCHER        ELLIOTT      H          6       7N       8E       0     1842/12/01
FLETCHER        ELLIOTT      H          6       7N       8E    160.26   1842/12/01
FLETCHER        ELLIOTT      H          6       7N       8E    103.09   1843/02/01
FLETCHER        JOSHUA                  8       4N       8E     78.84   1836/06/23
FLETCHER        PETER                   36      6N       8E      80     1843/02/01
FLETCHER        PETER                   36      6N       8E      80     1843/02/01
FLETCHER        PETER                   30      6N       9E    104.18   1827/05/01
FLETCHER        PETER                   31      6N       9E    132.93   1834/11/01
FLETCHER        PETER                   31      6N       9E      80     1837/04/10
FLETCHER        PETER                   31      6N       9E    155.97   1846/07/06
FLETCHER        ROBERT                  3       8N       9E       0     1830/11/15
FLETCHER        ROBERT                  3       8N       9E    307.37   1830/11/15
FLETCHER        THOMAS       M          8       4N       8E      80     1835/01/01
FLETCHER        THOMAS       M          8       4N       8E    159.16   1835/01/01
FLETCHER        THOMAS       M          18      4N       8E      80     1837/04/10
FLETCHER        THOMAS       M          1       4N       9E      40     1837/04/10
FLETCHER        THOMAS       M          23      5N       7E      160    1837/08/21  WALTER D DABNEY
FLETCHER        THOMAS       M          23      5N       7E      80     1837/08/21
FLETCHER        THOMAS       M          26      5N       7E      40     1837/08/21  WALTER D DABNEY
FLETCHER        THOMAS       M          1       5N       8E      160    1837/04/10
FLETCHER        THOMAS       M          1       5N       8E      80     1837/04/10
FLETCHER        THOMAS       M          12      5N       8E      160    1837/04/10
FLETCHER        THOMAS       M          12      5N       8E      160    1837/04/10
FLETCHER        THOMAS       M          6       5N       9E      80     1837/04/10
FLETCHER        THOMAS       M          7       6N       9E      320    1837/08/21
FLETCHER        THOMAS       M          7       6N       9E      40     1838/08/20
FLETCHER        THOMAS       M          8       6N       9E      160    1837/08/21
FLETCHER        THOMAS       M          25      8N       7E       0     1837/08/21
FLETCHER        THOMAS       M          25      8N       7E      320    1837/08/21
FLETCHER        THOMAS       M          33      8N       8E      160    1842/12/01
FLOYD           JOHN         B          28      6N       8E      320    1843/02/01
FLOYD           JOHN         B          28      6N       8E      160    1843/02/01
FLOYD           JOHN         B          29      6N       8E       0     1843/02/01
FLOYD           JOHN         B          32      6N       8E      160    1843/02/01
FLOYD           JOHN         B          34      8N       8E      640    1843/02/01
FLOYD           JOHN         B          35      8N       8E      320    1843/02/01
FOGELMAN        GEORGE       S          26      9N       9E       0     1856/09/01
FOGELMAN        GEORGE       S          27      9N       9E      120    1856/09/01
FOGLEMAN        CATHARINE               34      7N       9E     40.09   1839/10/10
FOGLEMAN        CATHERINE               27      7N       9E    127.27   1839/10/10
FOGLEMAN        CATHERINE               22      9N       9E       0     1839/10/10
FOGLEMAN        CATHERINE               22      9N       9E     88.67   1839/10/10
FOGLEMAN        ELIAS                   14      9N       8E     54.35   1849/12/01
FOGLEMAN        ELIAS                   14      9N       8E     37.73   1849/12/01
FOGLEMAN        ELIAS                   14      9N       8E      80     1849/08/01  ASSIGNEE OF ME-AH-SHE-MAH
FOGLEMAN        ELIAS                   30      9N       9E      160    1844/10/01
FOGLEMAN        GEORGE       L          23      9N       8E    143.19   1839/10/10
FOGLEMAN        GEORGE       S          14      7N       9E      80     1849/12/01
FOGLEMAN        GEORGE       S          14      7N       9E      80     1849/08/01  ASSIGNEE OF BA-NA-CHE
FOGLEMAN        GEORGE       S          2       8N       9E     1.08    1844/10/01
FOGLEMAN        GEORGE       S          8       8N       9E      40     1834/11/01
FOGLEMAN        GEORGE       S          32      8N       9E    109.23   1834/11/01
FOGLEMAN        GEORGE       S          14      9N       8E      40     1849/12/01
FOGLEMAN        GEORGE       S          14      9N       8E      40     1849/12/01
FOGLEMAN        GEORGE       S          23      9N       8E      80     1848/06/01  ASSIGNEE OF ROBERT C DEAN AND JAMES C DEAN
FOGLEMAN        GEORGE       S          23      9N       8E      40     1849/12/01
FOGLEMAN        GEORGE       S          23      9N       8E      40     1849/12/01
FOGLEMAN        GEORGE       S          24      9N       8E    113.45   1839/10/10
FOGLEMAN        GEORGE       S          24      9N       8E    121.96   1848/06/01  ASSIGNEE OF ROBERT C DEAN AND JAMES C DEAN
FOGLEMAN        GEORGE       S          24      9N       8E      80     1848/06/01  ASSIGNEE OF ROBERT C DENA AND JAMES C DENA
FOGLEMAN        GEORGE       S          24      9N       8E      160    1848/11/01  ASSIGNEE OF ELIJAH NELSON
FOGLEMAN        GEORGE       S          24      9N       8E      80     1849/12/01
FOGLEMAN        GEORGE       S          25      9N       8E      40     1850/08/10
FOGLEMAN        GEORGE       S          15      9N       9E       0     1848/07/10
FOGLEMAN        GEORGE       S          19      9N       9E      40     1849/12/01
FOGLEMAN        GEORGE       S          20      9N       9E       0     1849/12/01
FOGLEMAN        GEORGE       S          20      9N       9E      80     1849/12/01
FOGLEMAN        GEORGE       S          20      9N       9E       0     1849/12/01
FOGLEMAN        GEORGE       S          20      9N       9E      80     1849/12/01
FOGLEMAN        GEORGE       S          21      9N       9E      160    1839/10/10
FOGLEMAN        GEORGE       S          21      9N       9E     35.66   1848/07/10
FOGLEMAN        GEORGE       S          21      9N       9E    123.07   1849/08/07  ASSIGNEE OF STARKEY MEASLES
FOGLEMAN        GEORGE       S          21      9N       9E       0     1849/08/07  ASSIGNEE OF STARKEY MEASLES
FOGLEMAN        GEORGE       S          21      9N       9E     56.49   1849/12/01
FOGLEMAN        GEORGE       S          22      9N       9E    112.85   1839/10/10
FOGLEMAN        GEORGE       S          22      9N       9E    162.15   1849/08/07  ASSIGNEE OF STARKEY MEASLES
FOGLEMAN        GEORGE       S          22      9N       9E     23.36   1849/12/01
FOGLEMAN        GEORGE       S          22      9N       9E     41.96   1849/12/01
FOGLEMAN        GEORGE       S          22      9N       9E     50.24   1849/12/01
FOGLEMAN        GEORGE       S          27      9N       9E      40     1856/09/01
FOGLEMAN        GEORGE       S          28      9N       9E      160    1839/10/10
FOGLEMAN        GEORGE       S          28      9N       9E     67.18   1849/12/01
FOGLEMAN        GEORGE       S          28      9N       9E      80     1849/12/01
FOGLEMAN        GEORGE       S          28      9N       9E      40     1850/08/10
FOGLEMAN        GEORGE       S          28      9N       9E      80     1849/08/01  ASSIGNEE OF TO-MAH-LA-TUBBE
FOGLEMAN        GEORGE       S          29      9N       9E      160    1848/11/01  ASSIGNEE OF SAMUEL LINDSEY
FOGLEMAN        GEORGE       S          29      9N       9E      40     1850/08/10
FOGLEMAN        GEORGE       S          29      9N       9E       0     1850/08/10
FOGLEMAN        GEORGE       S          29      9N       9E      160    1849/08/01  ASSIGNEE OF SYLA
FOGLEMAN        GEORGE       S          30      9N       9E      80     1849/08/01  ASSIGNEE OF HOOL-BAH-TUBBE
FOGLEMAN        GEORGE       S          31      9N       9E      80     1850/08/10
FOGLEMAN        GEORGE       S          32      9N       9E      80     1850/08/10
FOGLEMAN        GEORGE       S          33      9N       9E      160    1849/08/01  ASSIGNEE OF O-LUT-BE-TO-NA
FOGLEMAN        GEORGE       S          34      9N       9E      160    1849/12/01
FOGLEMAN        GEORGE       S          34      9N       9E    127.43   1848/12/01
FOGLEMAN        GEORGE       S          35      9N       9E     25.15   1849/12/01
FOGLEMAN        JOHN                    4       7N       9E     46.44   1856/09/01
FOGLEMAN        JOHN                    5       7N       9E    160.48   1856/09/01
