CRAIGHEAD CO., ARK., FEDERAL LAND RECORDS

        This file was compiled from the Bureau of Land Management 
        land records and includes Homestead and Cash Entry Patents
        before 1908 for what is now Craighead Co, AR.

        This compilation was created by Joy Fisher, jfisher@ucla.edu and 
        is part of the free service called ARGenWeb. The front door is located at 

        http://www.usgenweb.com/ar

        This file may be freely copied for non-profit purposes. All other
        rights reserved.



L Name             F Name          MI   Sec No   T       R      Acres       Date      Warrant           Name          Remarks
ADAMS              JOSEPHUS               1      15N      4E      80     1895/07/09
ADKISSON           JOHN                   4      13N      4E     160     1836/01/01   ADKISSON          JOHN
ALBRIGHT           MARTIN                 11     14N      3E      40     1860/05/01
ALBRIGHT           MASTEN                 11     14N      3E      80     1859/12/10
ALBRIGHT           NICHOLAS               26     14N      3E      80     1890/06/06
ALLBRIGHT          SIMPSON                6      14N      4E      40     1859/07/01
ALLBRIGHT          SIMPSON                31     15N      4E    92.53    1861/05/01
ALSOBROOK          JOHN                   19     14N      4E     160     1820/11/27   ALSOBROOK         STERLING
ALTMAN             DANIEL          H      18     15N      5E      80     1857/09/01
ALTMAN             RICHARD                19     15N      5E      80     1861/12/20
ANDERSON           JAMES           F      6      14N      4E     160     1821/05/14   ANDERSON          JAMES
ANDERSON           JOHN            S      1      15N      3E    39.93    1856/03/01
ANDERSON           JOHN            S      2      15N      3E      39     1856/03/01
ANDERSON           JOHN            S      2      15N      3E    39.98    1857/10/30
ARLEDGE            TILMAN          F      33     13N      4E      0      1859/07/01
ARLEDGE            WILLIAM         G      33     13N      4E     160     1855/03/01
ARLEDGE            WILLIAM         G      34     13N      4E      40     1856/09/01
ARMSTRONG          WILLIAM         T      7      15N      5E      0      1857/09/01
ARMSTRONG          WILLIAM         T      7      15N      5E      40     1860/05/01
ARMSTRONG          WILLIAM         T      18     15N      5E      0      1857/09/01
ARMSTRONG          WILLIAM         T      18     15N      5E     200     1857/09/01
BATTLE             HOLYMAN                17     14N      4E     160     1821/02/01   BATTLE            HOLYMAN
BELL               HENRY           G      26     14N      3E      40     1893/02/01
BENNETT            WILLIAM                9      13N      4E     160     1820/11/27   BENNETT           WILLIAM
BENTON             ROBERT          J      2      13N      3E      40     1860/05/01
BENTON             THOMAS          G      9      13N      4E     160     1820/11/27   BENTON            THOMAS
BINTZELL           ELIZA                  28     13N      4E     160     1836/05/24   FLETCHER          JOSEPH
BLACKBY            SAMUEL                 27     14N      3E      80     1861/08/01
BLACKBY            SAMUEL                 34     14N      3E      0      1861/08/01
BLACKLEY           SAMUEL                 29     14N      3E      40     1860/05/01
BLACKLEY           SAMUEL                 29     14N      3E      40     1896/01/25
BLALOCK            JEREMIAH               8      14N      3E      80     1859/12/10
BLANCHARD          ASA                    32     14N      4E     160     1820/11/27   BLANCHARD         JOHN
BLANCHARD          RICHARD         F      10     15N      4E      80     1904/01/27
BLATTENBERGER      CHRISTIAN              20     13N      4E     160     1826/01/16   BLATTENBERGER     JACOB
BOWLIN             WILLIAM                14     14N      4E     320     1821/04/30   BOWLIN            WILLIAM
BRACKEN            JAMES                  4      15N      4E      40     1855/03/01
BRALEY             ROBERT          O      22     14N      3E      80     1890/01/22
BREWER             BARZIEL                8      14N      4E     160     1836/03/07   BREWER            BARZIEL
BROADAWAY          JAMES           M      34     15N      3E      0      1860/05/01
BROADAWAY          JAMES           M      34     15N      3E      0      1860/05/01
BROADAWAY          JAMES           M      34     15N      3E      0      1860/05/01
BROADAWAY          JAMES           M      34     15N      3E     160     1860/05/01
BRODAWAY           JAMES           M      34     15N      3E      40     1860/05/01
BROOKFIELD         ISAAC                  24     14N      3E      40     1838/08/16
BROOKFIELD         ISAAC                  27     14N      3E      40     1838/08/16
BROOKFIELD         JAMES           C      27     14N      3E      0      1857/04/01                                   ASSIGNEE OF CHUM-PAH-TE-MAH
BROOKFIELD         JAMES           C      29     15N      4E      0      1857/04/01                                   ASSIGNEE OF CHUM-PAH-TE-MAH
BROOKFIELD         JAMES           C      29     15N      4E     160     1857/04/01                                   ASSIGNEE OF CHUM-PAH-TE-MAH
BRUMBELOW          JAMES                  36     15N      3E      80     1860/05/01
BRUMBELOW          WILLIAM         E      34     14N      3E      80     1861/05/01
BRUNE              WILLIAM                34     15N      3E      40     1860/05/01
BURDICK            CULPHURNIA             9      14N      4E     160     1838/09/26   CORBETT           PETER         AND LYDIA DAVIS  HEIRS OF PETER CORBETT
BURDICK            DAVID                  6      13N      4E     160     1825/12/12   BURDICK           DAVID
BURK               FRANCIS         M      11     14N      3E     120     1859/12/10
BURK               FRANCIS         M      12     14N      3E      0      1859/12/10
BURROW             DEVANEY                6      15N      4E      40     1859/07/01
BURROW             DEVANEY                6      15N      4E      0      1860/05/01
BURROW             DEVANEY                6      15N      4E    119.72   1860/05/01
BURROW             DEVANEY                6      15N      4E     39.4    1861/05/01
BURTON             ISAAC                  22     13N      4E     160     1822/05/23   BURTON            JOSEPH
BUSBY              CASSEL          C      1      14N      3E    40.24    1860/05/01
BUSBY              JOHN            J      12     14N      3E      0      1859/07/01
BUSBY              JOHN            J      12     14N      3E      0      1859/07/01
BUSBY              JOHN            J      12     14N      3E     240     1859/07/01
BUSH               JAMES           W      7      15N      5E    317.24   1896/07/06
CALDWELL           JAMES                  14     15N      3E      80     1860/05/01
CALDWELL           JOSEPH                 6      15N      4E      40     1860/05/01
CALDWELL           JOSEPH                 6      15N      4E      40     1860/05/01
CALDWELL           JOSEPH                 8      15N      4E      40     1855/03/01
CALDWELL           JOSEPH                 29     15N      4E      0      1857/04/01                                   ASSIGNEE OF PIS-AH-ON-TE-MAH
CALDWELL           JOSEPH                 29     15N      4E      80     1857/04/01                                   ASSIGNEE OF PIS-AH-ON-TE-MAH
CARDWELL           GEORGE                 1      15N      3E      40     1856/09/01
CARDWELL           GEORGE                 5      15N      4E      40     1856/03/01
CARDWELL           GEORGE                 5      15N      4E    41.55    1855/03/01
CARNEY             MICHAEL                6      13N      4E     160     1821/05/07   CARNEY            MICHAEL
CARROLL            JOHN            W      28     15N      4E      40     1889/01/26
CARTER             CHARLES                28     13N      4E     160     1822/03/21   CARTER            CHARLES
CARY               JOHN                   33     14N      3E      40     1859/07/01
CARY               JOHN                   33     14N      3E      40     1859/07/01
CASE               WILLIAM                17     14N      4E     160     1821/05/16   CASE              WILLIAM
CASEY              ABNER           M      27     14N      3E      40     1859/12/10
CASEY              ABNER           M      27     14N      3E      40     1860/05/01
CASEY              ABNER           M      27     14N      3E      40     1860/05/01                                   ABNER M CRAIG
CHAMBERS           BENJAMIN        F      20     15N      4E      40     1859/07/01
CHERRINGTON        JOHN                   30     14N      4E     160     1821/04/16   CHERRINGTON       JOHN
CHRISTIAN          JESSE           G      24     14N      3E      40     1859/07/01
CLINE              MICHAEL                8      14N      3E      40     1855/06/15
COFFMAN            JOSEPH                 30     14N      4E     160     1821/04/16   COFFMAN           JOSEPH
COLE               HENRY           M      28     15N      4E     160     1860/05/01
COLE               HENRY           M      33     15N      4E      0      1860/05/01
COLE               HENRY           M      33     15N      4E      0      1860/05/01
COLEMAN            CHASTEEN        A      24     15N      3E      40     1861/12/20
COLEMAN            JORDAN                 30     15N      4E      40     1859/07/01
COLLINS            MARTIN          S      12     14N      3E      40     1859/07/01
COLLINS            MARTIN          S      12     14N      3E      80     1860/05/01
COLLINS            MARTIN          S      12     14N      3E      40     1860/05/01
COMBS              JOHN                   2      14N      4E     160     1820/11/27   COMBS             JOHN
CONNER             THOMAS                 10     14N      4E     160     1830/01/05   CONNER            PATRICK
COOK               GEORGE                 17     14N      4E     160     1821/05/16   COOK              GEORGE
COOK               GEORGE                 6      15N      4E      40     1860/05/01
COOK               GEORGE                 6      15N      4E    42.29    1861/01/01
COOK               HENRY                  7      15N      4E      40     1855/03/01
COOK               HENRY                  7      15N      4E      40     1855/03/01
COOK               HENRY                  7      15N      4E      40     1856/06/16
COOK               HENRY                  7      15N      4E    83.92    1859/07/01
COOK               JOHN                   14     15N      3E      40     1860/05/01
COOK               JOHN                   14     15N      3E      40     1861/08/01
COOK               JOSEPH                 14     15N      3E      40     1893/07/06
COOK               MALINDA                22     15N      3E      80     1860/05/01
COOK               MALINDA                22     15N      3E      0      1861/05/01
COOK               MALINDA                22     15N      3E      80     1861/05/01
COOK               MARTHA          B      28     15N      3E      0      1896/02/05
COOK               MARTHA          B      28     15N      3E      80     1896/02/05
COOK               ORRIN                  21     14N      4E     160     1836/11/14   COOK              JOEL
COOK               RHODA           C      22     15N      3E      0      1861/05/01
COOK               RHODA           C      22     15N      3E      0      1861/05/01
COOK               RHODA           C      22     15N      3E      0      1861/05/01
COOK               RHODA           C      22     15N      3E     160     1861/05/01
COOK               SAMUEL          W      6      15N      4E      80     1860/05/01
COOK               SAMUEL          W      6      15N      4E    41.01    1861/03/28
COOPER             DAVID                  29     14N      4E     160     1820/11/27   COOPER
COOPER             JAMES           M      35     15N      4E      40     1860/05/01
COOPER             JAMES           M      35     15N      4E      40     1860/05/01
COOPER             JANE                   8      14N      3E      80     1860/05/01
COOPER             WILLIAM         D      35     15N      4E      40     1855/06/15
CORTNEY            ISAAC           D      32     15N      4E      40     1855/03/01
COVEY              HARRISON               23     15N      4E      0      1860/09/01
COVEY              HARRISON               26     15N      4E     120     1860/09/01
COWARD             ELISHA                 32     15N      3E      40     1856/09/01
COWARD             JAMES           C      28     15N      3E      80     1860/09/01
COWARD             JOEL                   32     15N      3E      0      1859/07/01
COWARD             JOEL                   32     15N      3E      80     1859/07/01
COWARD             JOEL                   32     15N      3E      80     1860/05/01
COX                DAVID                  9      14N      4E     160     1823/09/19   COX               DAVID
COX                JOHN                   2      13N      3E    38.05    1883/05/15
COX                THOMAS                 3      15N      5E      0      1857/10/22                                   ASSIGNEE OF WAH-CHA-TO-NAH REP OF WAH-CHAH DECEASED
COX                THOMAS                 3      15N      5E      0      1857/10/22                                   ASSIGNEE OF WAH-CHA-TO-NAH REP OF WAH-CHAH DECEASED
COX                WILLIAM                34     14N      3E      40     1896/04/28
CRAPS              WILLIAM                31     14N      4E     160     1822/01/28   CROPS             WILLIAM
CRISLER            SIMEON                 22     14N      3E      0      1860/05/01
CRISLER            SIMEON                 22     14N      3E      80     1860/05/01
CROSS              JOHN                   19     15N      4E      40     1857/10/30
CULBERHOUSE        MOSES                  34     15N      4E      0      1860/05/01
CULBERHOUSE        MOSES                  34     15N      4E     120     1860/05/01
CULBERHOUSE        THOMAS          D      34     15N      4E      40     1860/05/01
CULBERHOUSE        THOMAS          D      34     15N      4E      0      1860/05/01
CULBERHOUSE        THOMAS          D      35     15N      4E     120     1860/05/01
CULBERHOUSE        THOMAS          D      35     15N      4E      40     1860/09/01
CULLEY             JOHN                   6      13N      4E     160     1821/05/07   CULLEY            JOHN
CURLL              WILLIAM                4      13N      4E     160     1821/05/07   CURLL             WILLIAM
DACUS              JAREL           J      4      15N      4E      40     1855/03/01
DACUS              JAREL           J      4      15N      4E      40     1855/03/01
DACUS              JOHN            A      4      15N      4E      40     1860/05/01
DARR               HIRAM                  3      13N      3E      40     1855/03/01
DARR               WILLIAM                2      13N      3E      40     1855/03/01
DAVIS              ALEXANDER       M      10     15N      4E      0      1860/05/01
DAVIS              ALEXANDER       M      10     15N      4E      80     1860/05/01
DAVIS              ALEXANDER       M      14     15N      4E      40     1861/03/28
DAVIS              FRANCIS         M      26     15N      4E      0      1859/07/01
DAVIS              FRANCIS         M      26     15N      4E     120     1859/07/01
DAVIS              FRANCIS         M      26     15N      4E      0      1860/05/01                                   GRADUATION A F
DAVIS              FRANCIS         M      35     15N      4E      0      1860/05/01                                   GRADUATION A F
DAVIS              FRANCIS         M      35     15N      4E     160     1860/05/01                                   GRADUATION A F
DAVIS              HUGH                   32     14N      4E     160     1820/11/27   DAVIS             HUGH
DAVIS              JOSEPH                 11     14N      4E     160     1828/03/20   DAVIS             ELIAS
DAVIS              ROBERT                 12     14N      4E     160     1820/12/01   DAVIS             ROBERT
DICKSON            JOSHUA                 6      15N      5E      80     1859/07/01
DICKSON            MICHAEL                20     15N      4E      40     1859/07/01
DICKSON            MICHAEL                29     15N      4E      80     1859/07/01
DODDS              ALLEN                  14     15N      3E      40     1860/05/01
DODDS              ALLEN                  14     15N      3E      40     1860/05/01
DODSON             JOHN            B      20     14N      3E     160     1860/05/01
DODSON             JOHN            B      20     14N      3E      80     1860/05/01                                   GRADUATION
DODSON             JOHN            P      28     14N      3E      80     1860/05/01
DOLAR              ANN             J      6      15N      4E      0      1860/05/01
DOLAR              ANN             J      6      15N      4E    124.54   1860/05/01
DUCKETT            THOMAS          W      21     14N      4E     160     1821/02/07   DUCKETT           THOMAS
DUKE               JOHN            W      7      13N      4E     78.2    1857/09/01
EASTON             HEZAKIAH               15     14N      4E     160     1836/06/01   EASTON            HEZAKIAH
EASTWICK           SARAH                  10     14N      4E     160     1830/01/23   EASTWICK          THOMAS
EDWARDS            HARDY           M      1      15N      4E    161.92   1860/07/02
EDWARDS            HARDY           M      2      15N      4E      0      1860/05/01
EDWARDS            HARDY           M      2      15N      4E     120     1860/05/01
EDWARDS            HARDY           M      2      15N      4E      0      1860/07/02
EDWARDS            HARDY           M      2      15N      4E      40     1895/06/19
EDWARDS            JAMES           H      11     15N      4E      80     1860/05/01
EDWARDS            JAMES           H      14     15N      4E      0      1859/12/10
EDWARDS            JAMES           H      14     15N      4E     160     1859/12/10
ELKINS             JOHN                   21     14N      4E     160     1837/09/25   ELKINS            JOHN
ELKINS             WILLIAM                29     14N      4E     160     1830/12/28   ELKINS            PHILIP
FALKNER            DICKERSON              14     14N      3E      80     1860/05/01
FALKNER            GEORGE          D      23     14N      3E      80     1860/05/01
FARMER             SCORTEL                2      15N      4E      40     1850/10/01
FARROW             SETH                   17     13N      4E     160     1826/01/16   FARROW            SETH
FINDLEY            RUDOLPH         W      2      13N      3E      0      1890/05/31
FINDLEY            RUDOLPH         W      2      13N      3E    79.33    1890/05/31
FISHER             LUDWICK                28     13N      4E     160     1836/05/24   FISHER            JOHN
FLEMMING           JOHN                   31     14N      4E     160     1828/05/15   FLEMMING          DAVID
FORBUS             RICHARD                4      14N      3E      80     1860/05/01
FORREST            WASHINGTON      F      23     14N      3E      40     1859/07/01
FORREST            WILLIAM         H      26     14N      3E      40     1860/05/01
FORREST            WILLIAM         H      26     14N      3E      0      1860/05/01
FORREST            WILLIAM         H      26     14N      3E      80     1860/05/01
FOUTCH             WILLIAM         V      13     15N      4E      0      1895/11/06
FOUTCH             WILLIAM         V      13     15N      4E     120     1895/11/06
FOUTCH             WILLIAM         V      18     15N      5E     79.4    1857/09/01
FOUTCH             WILLIAM         V      18     15N      5E     79.2    1859/07/01
FOWLER             JAMES           M      5      15N      5E      0      1895/05/11
FOWLER             JAMES           M      5      15N      5E    194.42   1895/05/11
FOWLER             WILLIAM         F      5      15N      5E    79.48    1860/05/01
FULLER             DANIEL          J      4      14N      3E      0      1860/07/02
FULLER             DANIEL          J      4      14N      3E     120     1860/07/02
FULLER             NANCY           E      7      13N      4E      0      1891/07/30
FULLER             NANCY           E      7      13N      4E     120     1891/07/30
GANT               JAMES           M      35     14N      3E      40     1859/07/01
GANT               JAMES           W      34     14N      3E      40     1860/09/01
GANT               JAMES           W      35     14N      3E      40     1860/07/02
GARMON             JOHN            W      28     13N      1E      40     1856/09/01
GARRETT            JOSEPH          C      36     14N      3E      0      1859/07/01
GARRETT            JOSEPH          C      36     14N      3E      80     1859/07/01
GATLIN             HARDY           J      14     15N      4E      40     1860/05/01
GATLIN             LEVI            H      23     15N      4E      40     1860/05/01
GIBSON             EDWARD          B      14     15N      4E      40     1884/02/15
GIBSON             ISAAC                  29     14N      3E      80     1860/05/01
GIBSON             ISAAC                  30     14N      3E      40     1859/07/01
GIBSON             ISAAC                  30     14N      3E      40     1860/05/01
GIBSON             ISAAC                  30     14N      3E    45.53    1895/05/11
GILLASPY           BETSEY                 28     14N      4E     160     1822/02/18   GILLASPY          JAMES
GLIDDEN            ISAAC                  21     13N      4E     320     1822/11/21   GLIDDEN           ISAAC
GORMON             JOHN            W      28     13N      1E      40     1856/09/01
GRACEY             DANIEL          R      12     15N      4E      0      1859/07/01
GRACEY             DANIEL          R      12     15N      4E      80     1859/07/01
GRAHAM             AUGUSTUS        T      6      15N      5E      40     1859/07/01
GRANT              JAMES           W      35     14N      3E      80     1859/07/01
GRAYSON            ADAM            D      14     15N      4E     200     1895/07/09
GRAYSON            ADAM            D      23     15N      4E      0      1895/07/09
GRAYSON            ADAM            D      23     15N      4E      0      1895/07/09
GRAYSON            ADAM            D      24     15N      4E      40     1859/07/01
GRAYSON            ADAM            D      24     15N      4E      0      1895/07/09
GRAYSON            CHRISTOPHER     C      1      15N      4E     240     1861/03/28
GRAYSON            CHRISTOPHER     C      12     15N      4E      80     1860/05/01
GRAYSON            CHRISTOPHER     C      12     15N      4E      0      1861/03/28
GRAYSON            CHRISTOPHER     C      12     15N      4E      0      1861/03/28
GRAYSON            DANIEL          R      12     15N      4E      40     1895/10/15
GREEN              JAMES           H      22     15N      3E      80     1898/08/27
GREGSON            REUBEN                 5      15N      4E      40     1855/03/01
GREGSON            REUBEN                 5      15N      4E      40     1855/03/01
GRISSOM            ROBERT                 11     14N      4E     160     1828/04/07   GRISSOM           ROBERT
GROOMS             THOMAS          R      34     15N      3E      40     1895/01/11
GUEST              WILLIAM         M      26     15N      4E      80     1890/10/18
GUINN              DANIEL          O      34     15N      4E      40     1856/03/01
GUNTER             GEORGE                 9      15N      5E      40     1839/10/01
HAAG               HENRY                  35     15N      4E      0      1860/05/01                                   GRADUATION S&C
HAAG               HENRY                  35     15N      4E      80     1860/05/01                                   GRADUATION S&C
HALE               SEBERT          C      5      15N      4E      40     1855/03/01
HALE               SIBERT          C      4      15N      4E      40     1855/03/01
HALL               THOMAS          P      22     14N      3E      40     1860/05/01
HALL               THOMAS                 3      14N      4E     160     1821/07/16   HALL              THOMAS
HAMBLEN            ALBERT          J      1      13N      3E      80     1895/08/30
HAMBLET            ABNER                  9      14N      3E      0      1857/04/01                                   ASSIGNEE OF EAH-KI-AH-KO-KA REP OF HE-KAH-TUBBE DECEASED
HAMILTON           CHARLES         M      28     14N      3E      0      1859/07/01
HAMILTON           CHARLES         M      28     14N      3E      80     1859/07/01
HAMILTON           CHARLES         M      28     14N      3E      40     1860/05/01
HAMILTON           JOHN                   27     14N      3E      80     1860/05/01
HAMILTON           JOHN                   28     14N      3E      40     1860/05/01
HAMILTON           WILLIAM                28     14N      3E      80     1890/05/31
HANKINS            ENOCH           G      12     14N      3E      80     1860/05/01
HANKINS            JAMES           A      25     15N      4E      80     1859/12/10
HARGROAVES         FRANCIS         M      30     15N      4E      40     1860/05/01
HARGROAVES         FRANCIS         M      6      15N      5E    39.71    1859/07/01
HARGROAVES         FRANCIS         M      6      15N      5E    119.53   1859/07/01
HARGROAVES         FRANCIS         M      6      15N      5E    119.53   1859/07/01
HARGROAVES         FRANCIS                6      15N      5E    37.31    1860/05/01
HARGROVE           ARCHIBALD              36     15N      3E      40     1856/03/01
HARGROVE           JAMES           F      6      15N      5E    36.43    1893/02/01
HARRELSON          JOHN                   22     15N      3E      40     1860/05/01
HARRIS             ALBERRY                6      14N      3E      80     1861/03/28
HARRIS             CALVIN          C      7      13N      6E    321.7    1857/04/01                                   ASSIGNEE OF THLO-TO-TUBBE REP OF O-NA-TE-AH DECEASED
HARRIS             CALVIN          C      18     13N      6E      0      1857/04/01                                   ASSIGNEE OF THLO-TO-TUBBE REP OF O-NA-TE-AH DECEASED
HARRIS             CALVIN          C      18     13N      6E      0      1857/04/01                                   ASSIGNEE OF THLO-TO-TUBBE REP OF O-NA-TE-AH DECEASED
HARRIS             EDWARD          D      12     14N      2E      40     1856/03/01
HARRIS             JAPHETH                28     13N      4E     160     1859/07/01
HARRIS             THOMAS          L      4      15N      3E    39.61    1855/03/01
HENDREX            JAMES           L      34     15N      3E      80     1896/01/03
HENDRICKS          ABNER           A      28     15N      3E      80     1875/09/20
HENDRIX            ABNER           A      28     15N      3E      40     1884/11/13
HENSON             SHERRY                 34     15N      3E      80     1860/05/01
HERIDGE            JOHN                   27     13N      4E     160     1823/01/18   HERIDGE           JOHN
HERREN             THOMAS                 5      14N      4E     160     1821/07/16   HERREN            THOMAS
HERRON             JAMES           H      26     15N      4E     160     1860/11/01
HOGAN              CALVIN                 10     14N      3E      40     1861/08/01
HOLOBY             JOHN                   5      14N      4E     160     1824/12/20   HOLOBY            JOHN
HOLT               DAVID           B      26     14N      3E      80     1860/05/01
HOLT               DAVID           B      26     14N      3E      0      1861/01/01
HOLT               DAVID           B      27     14N      3E     120     1861/01/01
HOOD               WILLIAM                6      14N      3E      40     1856/03/01
HOOD               WILLIAM                6      14N      3E      40     1856/03/01
HOOD               WILLIAM                6      14N      3E    43.15    1856/03/01
HOOPER             JAMES           A      27     15N      4E     160     1857/04/01                                   ASSIGNEE OF ILLI-AH-YA REP OF IM-AH-HO-NAH DECEASED
HOOPER             JAMES           A      34     15N      4E      0      1857/04/01                                   ASSIGNEE OF ILLI-AH-YA REP OF IM-AH-HO-NAH DECEASED
HOOPER             OBIDIAH                11     15N      4E      40     1855/03/01
HOPKINS            ELISHA          L      8      13N      4E      40     1857/09/01
HOPKINS            WILLIAM         J      35     14N      3E      0      1859/07/01
HOPKINS            WILLIAM         J      35     14N      3E     120     1859/07/01
HOPKINS            WILLIAM         J      35     14N      3E      0      1860/10/01
HOPKINS            WILLIAM         J      35     14N      3E      80     1860/10/01
HOUSTON            JOHN                   20     14N      3E      40     1859/07/01
HOUSTON            JOHN                   20     14N      3E      0      1859/07/01
HOUSTON            JOHN                   20     14N      3E     120     1859/07/01
HOUSTON            JOHN                   20     14N      3E      40     1860/05/01
HOUSTON            JOHN                   20     14N      3E      40     1860/05/01
HOUSTON            ROBERT          R      22     14N      3E      40     1888/04/20
HOUSTON            ROBERT          R      22     14N      3E      40     1888/05/08                                   STEPHEN A HOUSTON
HOUSTON            WILLIAM                29     15N      4E      0      1855/03/01
HOUSTON            WILLIAM                29     15N      4E     120     1855/03/01
HOVER              JOHN            B      8      14N      4E     160     1831/10/04   HOVER             JOHN
HOWARD             JOHN                   30     14N      4E     160     1821/11/06   HOWARD            JOHN
HOWEL              WESLEY                 29     14N      3E      80     1860/05/01
HOWEL              WILLIAM         H      34     14N      3E      80     1860/05/01
HOWEL              WILLIAM         H      34     14N      3E      40     1860/05/01
HOWELL             AUGUSTIN               21     14N      3E      0      1859/07/01
HOWELL             AUGUSTIN               21     14N      3E     120     1859/07/01
HOWELL             AUGUSTINE              21     14N      3E      40     1855/06/15
HOWELL             WILLIAM         H      22     14N      3E      40     1860/05/01
HOWELL             WILLIAM         H      30     14N      3E      40     1856/03/01                                   ALSO SARAH SIMONS
HOWELL             WILLIAM                20     14N      3E      80     1860/05/01
HOWELL             WILLIAM                21     14N      3E      40     1861/03/28
HUFF               JONATHAN               28     13N      4E     160     1822/03/12   HUFF              JONATHAN
HUGHES             MALISSA         A      22     15N      4E      40     1859/07/01
HUGHS              IVY             S      1      13N      3E    42.48    1861/08/01
HUGHS              IVY             S      35     14N      3E      40     1861/01/01
HUGHS              IVY             S      36     14N      3E      80     1860/05/01
HUMBLE             GEORGE                 22     14N      4E     160     1820/11/27   HUMBLE            GEORGE
HUNT               LEWIS           R      25     15N      4E      0      1860/05/01
HUNT               LEWIS           R      26     15N      4E     120     1860/05/01
HUTCHISON          ALEXANDER              28     14N      4E     160     1827/10/24   HUTCHISON         ALEXANDER
HYDE               JOSHUA                 9      14N      4E     160     1834/02/12   HYDE              JOHN
IRWIN              HENRY                  23     15N      4E      40     1860/05/01
IRWIN              HENRY                  23     15N      4E      0      1861/08/01
IRWIN              HENRY                  23     15N      4E     120     1861/08/01
IRWIN              HENRY                  24     15N      4E      80     1860/05/01
IRWIN              JEREMIAH               23     15N      4E      40     1860/05/01
IRWIN              JEREMIAH               25     15N      4E      0      1860/05/01
IRWIN              JEREMIAH               25     15N      4E     120     1860/05/01
ISHMAEL            BENJAMIN        R      21     15N      4E      0      1860/05/01
ISHMAEL            BENJAMIN        R      21     15N      4E     120     1860/05/01
ISHMAEL            CASWELL         C      21     15N      4E      40     1855/03/01
ISHMAEL            HENRY           C      15     15N      4E      0      1857/04/01                                   ASSIGNEE OF CHE-AH REP OF FEE-CHUBBEE DECEASED
ISHMAEL            HENRY           C      15     15N      4E     160     1857/04/01                                   ASSIGNEE OF CHE-AH REP OF FEE-CHUBBEE DECEASED
ISHMAEL            HENRY           C      22     15N      4E      40     1855/03/01
ISHMAEL            HENRY           C      22     15N      4E      0      1857/04/01                                   ASSIGNEE OF CHE-AH REP OF FEE-CHUBBEE DECEASED
ISHMAEL            HENRY           C      22     15N      4E      0      1857/04/01                                   ASSIGNEE OF CHE-AH REP OF FEE-CHUBBEE DECEASED
ISHMAEL            JAMES           P      10     15N      4E      40     1860/05/01
ISHMAEL            SHADRICK        S      15     15N      4E      40     1855/03/01
ISHNAEL            JAMES           P      10     15N      4E      0      1895/06/22
ISHNAEL            JAMES           P      10     15N      4E      0      1895/06/22
ISHNAEL            JAMES           P      10     15N      4E     120     1895/06/22
ISOM               NANCY                  22     15N      3E      0      1894/06/20                                   WIDOW OF WILLIAM S ISOM
ISOM               NANCY                  22     15N      3E     120     1894/06/20                                   WIDOW OF WILLIAM S ISOM
JEWELL             BENJAMIN        H      5      13N      4E     160     1820/11/27   JEWELL            BENJAMIN
JOHNS              JACOB                  31     14N      4E     160     1828/07/28   JOHNS             JACOB
JOHNSON            DAVID                  1      14N      4E     160     1820/11/27   JOHNSON           DAVID
JOHNSON            JOHN            C      10     15N      3E      40     1888/05/12
JOHNSON            LUTHER          G      10     15N      3E      0      1894/01/18
JOHNSON            LUTHER          G      10     15N      3E      0      1894/01/18
JOHNSON            LUTHER          G      10     15N      3E     160     1894/01/18
JONES              ARCHIBALD              28     15N      4E     160     1857/04/01                                   SAMUEL G WHITE ASSIGNEES OF AH-PO-TO-LEE REP OF  E-AH-HO-NUBBE DECEASED
JONES              ARCHIBALD              33     15N      4E      0      1857/04/01                                   SAMUEL G WHITE ASSIGNEES OF AH-PO-TO-LEE REP OF  E-AH-HO-NUBBE DECEASED
JONES              ELIJAH                 14     15N      4E      0      1860/05/01
JONES              ELIJAH                 15     15N      4E     120     1860/05/01
JONES              ELIJAH                 23     15N      4E      0      1860/05/01
JONES              JAMES           P      2      15N      4E      0      1859/12/10
JONES              JAMES           P      2      15N      4E     120     1859/12/10
JONES              JAMES           P      10     15N      4E      40     1859/07/01
JONES              ROBERT          C      3      15N      5E      40     1860/05/01
JONES              ROBERT          C      4      15N      5E     160     1859/07/01
JONES              ROBERT          C      5      15N      5E    38.68    1855/03/01
JONES              ROBERT          C      8      15N      5E      0      1859/07/01
JONES              ROBERT          C      9      15N      5E      0      1857/04/01                                   ASSIGNEE OF ILLAH-TO-NAH REP OF CUN-OON-TAH-BEE DECEASED
JOYCE              THOMAS          B      7      14N      4E     160     1823/08/18   JOYCE             THOMAS
KELLER             AMAZIAH                34     14N      3E      0      1860/05/01
KELLER             AMAZIAH                34     14N      3E      80     1860/05/01
KELLER             AMAZIAH                35     14N      3E      40     1859/07/01
KELLER             JACOB                  3      14N      4E     160     1833/12/30   KELLER            PETER
KELLER             URIAH                  35     14N      3E      80     1859/07/01
KELLEY             AMAZIA                 34     14N      3E      40     1860/05/01
KELTNER            DANIEL                 1      14N      4E     160     1820/11/27   KELTNER           DANIEL
