Feature Name | Latitude | Longitude | Town |
---|---|---|---|
Bishop Cemetery | 35.49.772N | 090.47.657W | West of Jonesboro CR109 | Black Oak | N35.50.262 | W90.22.160 | Black Oak |
Burk Cemetery | N35.53.983 | W90.40.369 | Off KAIT Road |
Bowman Cemetery | N35.49.582 | W90.20.243 | HGY 18 East of Jonesboro |
Brookland Cemetery | N35.54.087 | W90.35.084 | Brookland |
Burrow Cemetery | 355329N | 0902443W | Monette |
Upper Cane Island Cemetery | 355214N | 0902520W | Lake City |
Lower Cane Island Cemetery | 355045N | 0902551W | Lake City |
Caraway Cemetery | 354600N | 0902027W | Caraway |
Caldwell Chapel | 355756N | 0904151W | Off Hgh 141 & Greensboro Area |
Cash Cemetery | . | . | . |
City Cemetery | N35.50.203 | W90.41.996 | Matthew St,Jonesboro |
Claunch Cemetery | N35.52.386 | W90.27.602 | South of the Lester Community |
Cooper Cemetery | 35.52.999N | 090.37.324W | Brookland CRC-745 |
Cornutt-Hopkins | . | . | Jonesboro |
Culberhouse Cemetery | 355338N | 0903859W | Hgy 351 North of Jonesboro Old Greensboro RD |
Davis Spur Cemetery![]() |
N35 44.003 | W90 33.129 | Bay |
Enterprise Cemetery![]() |
355338N | 0903859W | Jonesboro |
Friendly Hope Cemetery(Pierce) | . | . | . |
Gatlin Cemetery | N35.55.131 | W90.38.161 | In the New Haven Community |
Gibson Cemetery![]() |
354907N | 0904852W | Herman |
Herman Cemetery![]() |
. | . | West of Jonesboro |
Herndon Cemetery![]() |
. | . | North of Jonesboro |
Holloway Cemetery | 35 42.468N | 090 00.807W | Risher |
Holy Cross Cemetery | 354951N | 0904414W | Jonesboro |
Johnson Cemetery | 354725N | 0905758W | Cash |
Jonesboro Memorial Park Cemetery | 354747N | 0904120W | Jonesboro |
Keller Chapel Cemetery | 354737N | 0904435W | Jonesboro |
Lake City Cemetery | 354848N | 0902542W | Lake City |
Lakeview Cemetery | N35.53.455 | W90.26.794 | Lester |
Lester | N35.52.665 | W90.27.090 | Highway 135 at Lester |
Love Cemetery | 355302N | 0904651W | Bono |
Macedonia Cemetery![]() |
355332N | 0903802W | abt 7 miles N of Jonesboro |
Macy Cemetery | 355549N | 0902201W | Monette |
Mangrum Cemetery | 354724N | 0902234W | Caraway |
Martin Cemetery | 35.47.760N | 090.45.117W | Jonesboro |
McDaniel Cemetery | 354647N | 0904345W | Jonesboro |
Monnett City part 1 | N35.53.082 | W90.20.933 | Monnett |
Monnett City part 2 | . | . | Monnett |
Mount Pisgah Cemetery![]() |
354317N | 0904043W | Greenfield |
Mount Sinai Cemetery | 355013N | 0904412W | Jonesboro |
Nettleton Cemetery | 355032N | 0903910W | Airport RD,Jonesboro |
Old Nettleton Cemetery | . | . | Off Hgy 18 west |
New Haven Cemetery | 355355N | 0904027W | Same as the Burk Cem |
New Hope Cemetery | 355632N | 0904356W | . |
KNIGHTS OF PYTHIAS | 355336N | 0903614W | Jonesboro |
Noble Cemetery | 355336N | 0903614W | Brookland |
Old Trinity Cemetery | 355712N | 0904534W | Bono |
Otwell Cemetery![]() |
354401N | 0905057W | Otwell |
Philadelphia Cemetery | 355312N | 0904243W | Jonesboro |
Friendly Hope Cemetery(Pierce) | . | . | . |
Pine Hill Cemetery | 354707N | 0904200W | Jonesboro |
Pine Log Cemetery | 355553N | 0903619W | Brookland |
Pleasant Grove Cemetery | 355215N | 0903905W | Jonesboro |
Rain Cemetery![]() |
355436N | 0904201W | North of Jonesboro |
Ransom Cemetery | 355119N | 0904043W | Jonesboro |
Red Cemetery | 3545144N | 09058527W | Risher About 50 graves |
Rutherford Cemetery![]() |
355728N | 0903840W | Lorado |
Rock Hill Cemetery | 355639N | 0904033W | Old Greensboro | Rock Hill Cemetery![]() |
355639N | 0904033W | Old Greensboro |
Saint Pauls Cemetery | 354400N | 0903303W | Trumann |
Sims Cemetery | N35.57.777 | W90.33.290 | Goobertown |
Sharp Cemetery | 355246N | 0904157W | Lorado |
Shiloh Cemetery ![]() |
355537N | 0904135W | Sterling Springs Rd |
Shiloh Cemetery North | 355537N | 0904135W | Sterling Springs Rd |
Straw Floor Cemetery | 354955N | 0904423W | Jonesboro |
Sweet Moments Cemetery | >N35.57.758 | W90.35.113 | Goobertown |
Temple of Israel Cemetery | 355010N | 0904419W | Jonesboro |
Trinity Cemetery | 3555663N | 09046640W | Bono |
Union Grove Cemetery | 3554049N | 0904425W | 3 1/2 Miles Est of Bono |
Unity Cemetery | 3551060N | 09049485W | Jonesboro #18 West |
Henry Webster Davis![]() |
N35.57.377 | W90.37.583 | Greensboro |
White Cemetery | 3542712N | 09039596W | Greenfield |
Wilson Cemetery | 3542813N | 09028616W | Bay |
Woodlawn Cemetery | 355005N | 0904415W | Jonesboro |
Worley Cemetery | 354828N | 0910043W | Swifton East |