
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17052 | Andrew Jackson Couch | 1931 | 12 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 13 | 14 | 28 | 17 | 09 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 0 | 0 | 24953 | Timothy Darren Couch | 1931 | 12 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 13 | 14 | 28 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . | . . 5 3 1 | . . 5 7 8 | . 3 9 5 s a | . 3 9 5 s b | . . 5 9 0 | . . 5 3 7 | . . 6 4 1 | . . 4 9 2 | 4 0 6 s 1 | . . 5 1 1 | . . 4 2 5 | . 4 1 3 a | . 4 1 3 b | . . 5 5 7 | . . 5 9 4 | . . 4 3 6 | . . 4 9 0 | . . 5 3 4 | . . 4 5 0 | . . 4 4 4 | . . 4 8 1 | . . 5 2 0 | . . 4 4 6 | . . 6 1 7 | . . 5 6 8 | . . 4 8 7 | . . 5 7 2 | . . 6 4 0 | . . 4 9 2 | . . 5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7442 | Robert Couch | 1820 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5432 | Robert Couch | 1820 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 10 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 30 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 08 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 14 | 12 | ||
| 5397 | Richard R. Couch.. | 1816 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 10 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 102380 | Matthew Couch.. | 1812 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 20 | 10 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 7663 | Robert Couch | 1820 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . | . . 5 3 1 | . . 5 7 8 | . 3 9 5 s a | . 3 9 5 s b | . . 5 9 0 | . . 5 3 7 | . . 6 4 1 | . . 4 9 2 | 4 0 6 s 1 | . . 5 1 1 | . . 4 2 5 | . 4 1 3 a | . 4 1 3 b | . . 5 5 7 | . . 5 9 4 | . . 4 3 6 | . . 4 9 0 | . . 5 3 4 | . . 4 5 0 | . . 4 4 4 | . . 4 8 1 | . . 5 2 0 | . . 4 4 6 | . . 6 1 7 | . . 5 6 8 | . . 4 8 7 | . . 5 7 2 | . . 6 4 0 | . . 4 9 2 | . . 5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32659 | James & Elizabeth | 1760 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 15 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7349 | Meshack Couch...... | 1743 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6319 | Meshack Couch ...... | 1743 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Sor.lab | John Couch ...... | 1753 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 0 | 0 | 11 | 12 | 19 | 23 | 15 | - | - | - | - | - | 18 | 12 | - | - | - | - | - | - | ||||||||||||||||||||||||
| 8708 | Jonathan Couch .... | 1781 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 18 | 18 | 00 | 00 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||
| 85600 | Paul Couch...... | . | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5509 | David Albert Couch.... | . | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 00 | 00 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 11 | 12 | 23 | 17 | 10 | 12 | 12 | 14 | 08 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 157567 | John Michael Couch.. | xx | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 14 | 14 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 15 | 15 | 19 | 17 | 36 | 37 | 12 | 12 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . | . . 5 3 1 | . . 5 7 8 | . 3 9 5 s a | . 3 9 5 s b | . . 5 9 0 | . . 5 3 7 | . . 6 4 1 | . . 4 9 2 | 4 0 6 s 1 | . . 5 1 1 | . . 4 2 5 | . 4 1 3 a | . 4 1 3 b | . . 5 5 7 | . . 5 9 4 | . . 4 3 6 | . . 4 9 0 | . . 5 3 4 | . . 4 5 0 | . . 4 4 4 | . . 4 8 1 | . . 5 2 0 | . . 4 4 6 | . . 6 1 7 | . . 5 6 8 | . . 4 8 7 | . . 5 7 2 | . . 6 4 0 | . . 4 9 2 | . . 5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123906 | Tony Crouch | . | 13 | 22 | 15 | 16 | 10 | 13 | 14 | 11 | 16 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 15 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 15 | 20 | 35 | 36 | 11 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 10 | 08 | 09 | 09 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||
| 37475 | Will Newton Crouch Jr. | . | 13 | 23 | 14 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 164479 | John William Crouch |
. | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 09 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 83579 | David Gardner Crouch | . | 13 | 23 | 14 | 10 | 13 | 18 | 11 | 15 | 11 | 13 | 11 | 30 | 18 | 08 | 09 | 11 | 11 | 25 | 14 | 20 | 24 | 12 | 14 | 16 | 17 | 11 | 10 | 22 | 22 | 15 | 14 | 15 | 19 | 32 | 33 | 13 | 10 | 11 | 08 | 15 | 16 | 08 | 11 | 10 | 08 | 11 | 10 | 12 | 21 | 22 | 18 | 10 | 12 | 12 | 15 | 08 | 13 | 24 | 22 | 14 | 13 | 11 | 13 | 12 | 12 | 12 | 11 | ||
| 141559 | Colbert Lynn Crouch |
. | 13 | 23 | 14 | 10 | 14 | 18 | 11 | 15 | 11 | 13 | 11 | 30 | 17 | 08 | 09 | 11 | 11 | 25 | 14 | 20 | 24 | 12 | 14 | 16 | 17 | 11 | 10 | 22 | 22 | 15 | 14 | 15 | 19 | 32 | 32 | 13 | 10 | 11 | 08 | 15 | 16 | 08 | 11 | 10 | 08 | 11 | 10 | 12 | 21 | 22 | 18 | 10 | 12 | 12 | 14 | 08 | 13 | 24 | 22 | 14 | 13 | 11 | 13 | 12 | 12 | 12 | 11 | ||
| 85896 | Richard Earl Crouch |
. | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123902 | Joseph Dillon Crouch |
. | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 28 | 8 | 09 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 39 | 40 | 11 | 12 | 11 | 09 | 15 | 16 | 08 | 10 | 10 | 08 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 08 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| Kit | Oldest Know Ancestor |
Birth year | . . 3 9 3 |
. . 3 9 0 |
. . . 1 9 | . . 3 9 1 | . 3 8 5 a | . 3 8 5 b | . . 4 2 6 | . . 3 8 8 | . . 4 3 9 | 3 8 9 | 1 | . . 3 9 2 | 3 8 9 | 2 | . . 4 5 8 | . 4 5 9 a | . 4 5 9 b | . . 4 5 5 | . . 4 5 4 | . . 4 4 7 | . . 4 3 7 | . . 4 4 8 | . . 4 4 9 | . 4 6 4 a | . 4 6 4 b | . 4 6 4 c | . 4 6 4 d | . 4 6 4 e | . 4 6 4 f | . 4 6 0 . | G A T A H 4 | Y C A II a | Y C A II b | . 4 5 6 . | . 6 0 7 . | . 5 7 6 . | . 5 7 0 . | . C D Y a | . C D Y b | . 4 4 2 . | . 4 3 8 . | . . 5 3 1 | . . 5 7 8 | . 3 9 5 s a | . 3 9 5 s b | . . 5 9 0 | . . 5 3 7 | . . 6 4 1 | . . 4 9 2 | 4 0 6 s 1 | . . 5 1 1 | . . 4 2 5 | . 4 1 3 a | . 4 1 3 b | . . 5 5 7 | . . 5 9 4 | . . 4 3 6 | . . 4 9 0 | . . 5 3 4 | . . 4 5 0 | . . 4 4 4 | . . 4 8 1 | . . 5 2 0 | . . 4 4 6 | . . 6 1 7 | . . 5 6 8 | . . 4 8 7 | . . 5 7 2 | . . 6 4 0 | . . 4 9 2 | . . 5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7443 | Nathan B. Couch | 1803 SC |
13 | 24 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95675 | Lee Couch | 1803 NC |
13 | 24 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 15 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 6418 | James Couch | 1767-1840 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 21911 4th Co 1 rem |
Benjamin Couch Eli |
SC | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 10 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 159628 | Dewayne Couch |
Ark. | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 34 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 95676 | Lee Couch | . NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 95343 | Daniel Gray | . | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 29136 | John Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 13 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 87588 | John Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 13 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159740 | Hoyt Couch | . | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 12 | 14 | 14 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 28008 | John Couch | 1750 NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5395 5th Co |
John Couch | 1770 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 32 | 14 | 14 | 14 | 14 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 33 | 12 | 11 | 11 | 08 | 17 | 17 | 08 | 12 | 10 | 08 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 08 | 14 | 23 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 14 | 13 |
| 5370 BillC |
Benjamin Couch Chaney |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 20 | 33 | 39 | 12 | 11 | 11 | 08 | 17 | 17 | 08 | 12 | 10 | 08 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 08 | 14 | 23 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 14 | 13 |
| 29923 1st co |
Benjamin Couch Chaney |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 17 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 33 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 20 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 38591 3rd co |
Benjamin Couch Chaney |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 17 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 12 | 14 | 14 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 5464 4th co 1 rem |
Benjamin Couch Levi |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 17613 4th co 3 rem |
Benjamin Couch Levi |
1765- 1816 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 6457 | Samuel Couch | 1800 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 176402 | Samuel Couch | 1800 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 29 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 13 | 8 | 14 | 23 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 14 | 13 |
| 125135 | Eward Couch | . NC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 5427 | William Couch | Died 1805 |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 33 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 137057 | Benjamin Couch |
1770- 1840SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 10 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 15320 | Benjamin Couch | 1770- 1840SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 7725 | Moses Couch | 1770 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93274 | Leonard Charles Couch | . | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32354 | John Couch | 1816 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 35475 | John Couch | 1816 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 35490 | John Couch | 1816 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 5417 | Thomas Couch | 1765 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 5494 | Jeremiah | 1776 VA |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 26475 | Jeremiah Couch | 1776 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 19 | 32 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 6882 | William Couch | 1798 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 6131 | William Couch | 1798 SC |
13 | 25 | 15 | 10 | 11 | 14 | 12 | 10 | 10 | 13 | 11 | 30 | 16 | 09 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 12 | 14 | 14 | 17 | 0 | 0 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 33 | 39 | 12 | 11 | ||||||||||||||||||||||||||||||
| 22707 | John Couch | Of Ala. |
