Index to Federal Census of 1830, Phillips County, Arkansas
Copyright © 1997 Tri-Counties Genealogical Society
This information is intended for personal use only, and is not to be copied in its entirety in any format, nor used for commerical purposes.
A-E
F-M
A
| Head of Household | Page Number |
| Adair, Belitha | 8 |
| Adair, Ferdinand | 6 |
| Anderson, Richard | 8 |
| Anderson, Thomas | 8 |
| Ashin, Dory | 3 |
| Ashley, Jehial | 6 |
| Askew, Enas | 8 |
| |
B
| Head of Household | Page Number |
| Bailey, Boyd | 3 |
| Bailey, Margaret H. | 4 |
| Bailey, Silas | 1 |
| Bailey, Thomas | 1 |
| Bailey, William | 3 |
| Bard, Archibald | |
| Barney, Zimry | 6 |
| Bell, Joseph T | 4 |
| Black, Mary | 3 |
| Bland, Thomas P. | 7 |
| Bower, Isaac | 2 |
| Boyd, Elijah | 4 |
| Bridges, Edmund | 8 |
| Brigance, Charles | 8 |
| Brown, Henry | 4 |
| Burbank, Moses | 4 |
| Burriss, Andrew | 2 |
| Burriss, Benjamin | 2 |
| Burriss, Henry D | 5 |
| Burriss, John | 1 |
| Burriss, Sarah | 1 |
| Butler, Price | 2 |
C
| Calvert, William H. | 3 |
| Campbell, John | 8 |
| Campbell, Samuel | 8 |
| Campbell, William | 8 |
| Canida, Ruth | 7 |
| Cassidy, Henry M. A | 4 |
| Childers, John | 2 |
| Choat, D. C. | 1 |
| Clark, Edwin T. | 5 |
| Clark, William | 8 |
| Clary, Uriel A. | 3 |
| Clemments, Edmunds | 3 |
| Council, Redick | 8 |
| Craig, Waldo P. | 1 |
| Crawley, Henry | 7 |
| Cumbers, James | 7 |
D
| Head of Household | Page Number |
| Daniels, William T | 1 |
| Davis, Stephen | 3 |
| Dewolf, James | 5 |
| Dodd, William | 1 |
| Dozan, Alexander | 8 |
| Drewry, Silas | 6 |
| Dugan, William C. | 6 |
| Dunn, Gideon | 5 |
| Dunn, Hiram | 5 |
| Dunn, Joseph C. | 8 |
| Dunn, Josiah | 8 |
E
| Head of Household | Page Number |
| Eason, Abner | 5 |
| Eldridge, Chester | 5 |
| Edmunds, Samuel | 1 |
| Edwards, Peter | 3 |
F
| Head of Household | Page Number |
| Fall, John | 1 |
| Ferebee, George W. | 4 |
| Fleener, Abram | 2 |
| Floyd, Thomas W. | 7 |
| Folley, Michel | 2 |
G
| Head of Household | Page Number |
| Garrison, Mary | 4 |
| Garrison, Thomas | 7 |
| Griffin, Alexander | 7 |
| Griffin, John | 2 |
H
| Head of Household | Page Number |
| Halsey, Johoyda | 6 |
| Hampton, Erithrea | 8 |
| Hanks, Fleetwood | 5 |
| Hanks, James | 1 |
| Harlin, Sarah | 2 |
| Harlin, Thomas C. | 2 |
| Havis, Graham | 3 |
| Hensley, Thomas | 3 |
| Higgs, William | 6 |
| Hodges, William | 1 |
| Holbert, Henry | 3 |
| Horner, Patty | 3 |
| Horner, Samuel | 3 |
| Horner, William B.R. | 4 |
| Howard, John | 7 |
| Hudson, Obediah | 5 |
| Humphrey, Levi | 7 |
| Hunt, John W. | 3 |
| Hunter, Nicholas | 2 |
I-J-K
| Head of Household | Page Number |
| Ingram, William | 1 |
| Irvin, Miller | 3 |
| Jones, John | 6 |
| Kendrick, Austin Sr. | 7 |
| Kimble, Henry | 8 |
| King, George | 1 |
| Kornegay, Miller | 2 |
L
| Head of Household | Page Number |
| Laforna, Joseph | 7 |
| Lane, Mary | 6 |
| Layfield, Sanford | 8 |
| Leslie, Alexander A. | 1 |
| Lester, Francis | 8 |
| Logan, Charles | 5 |
| Lowry, James | 6 |
| Lunsford, Retherford | 7 |
MC
| Head of Household | Page Number |
| McCauley, Joeb D. | 6 |
| McDowel, Peter | 4 |
| McGonigle, Charles | 3 |
| McGonigle, Jacob G. | 5 |
| McGonigle, James | 3 |
| McKenzie, James H. | 4 |
M
| Head of Household | Page Number |
| Malary, Edward | 6 |
| Mansel, Samuel | 1 |
| Martin, Chloe | 4 |
| Martin, Daniel | 2 |
| Martin, James | 2 |
| Martin, Littleton | 4 |
| Martin, Scott | 1 |
| Martin, Verlinda | 2 |
| Martin, William | 1 |
| Martin, William L. | 5 |
| Mets, John | 8 |
| Miles, John H. | 4 |
| Miller, Thomas | 4 |
| Miller, William | 4 |
| Montgomery, Hamilton | 3 |
| Monroe, David W. | 6 |
| Moony, Nancy | 2 |
| Moore, Elijah | 1 |
| Moore, William P. | 2 |
| Moreland, Hannah | 6 |
| Moreland, Willis | 6 |
| Morrison, John B. | 3 |
| Morrison, Lucretia | 7 |
| Moss, Hiram w. | 1 |
Return to Phillips County