
The following information
is from "Historical Report of the Secretary of State (Arkansas)" published
in 1968 by Kelly Bryant, Secretary of State.
| Date | Judge | Clerk | Sheriff | Treasurer | Coroner | Surveyor | Assessor |
| 1825-1827 | J. P. Houston | John Adams | |||||
| 1827-1829 | J. P. Houston | John Adams | |||||
| 1829-1830 | Mathew Adams | J. P. Houston | John Adams | H. C. Roberts | |||
| 1830-1832 | Mathew Adams | Jesse Adams | John Hargrove | J. Blyeth | Wm. Clement | ||
| 1832-1833 | Mathew Adams | J. P. Houston | John Hargrove | J. Blyeth | |||
| 1833-1835 | J. Jeffery | J. P. Houston | John Hargrove | J. Blyeth | |||
| 1835-1836 | J. Jeffery | J. P. Houston | Daniel Jeffery | Jesse Adams | A. Adams | ||
| 1836-1838 | J. Jeffery | J. P. Houston | J. A. Harris | W. B. Carr | Jesse Adams | ||
| 1838-1840 | B. H. Johnson | D. K. Loyd | A. Creswell | James Davis | |||
| 1840-1842 | B. Hawkins | B. H. Johson | D. K. Loyd | S. H. Creswell | H. W. Bandy | Wm. Seymour | |
| 1842-1844 | J. A. Harris | B. A. Johnson | D. K. Loyd | Jacob Wolf | R. C. Moore | J. M. Pugh | |
| 1844-1846 | James Wren | C. P. Lancaster | Miles Jeffery | A McFelich | R. C. Moore | T. M. Copeland | |
| 1846-1848 | J. A. Harris | A. C. Jeffery | S. E. Rossen | H. J. Wren | R. C. Moore | R. Decker | |
| 1848-1850 | G. H. Morton | R. M. Haggard | S. E. Rossen | H. Dillard | G. W. Neal | Cyrus Crosby | |
| 1850-1852 | Henry Cole | R. M. Haggard | S. J. Mason | William Gray | J. D. Churchill | Cyrus Crosby | |
| 1852-1854 | J. J. Sams | William Wood | S. J. Mason | William Gray | D. Jeffery | J. Byler | |
| 1854-1856 | B. F. Hollowell | H. H. Harris | S. J. Mason | William Gray | R. Harris | J. Byler | |
| 1856-1858 | H. H. Harris | John Woods | William Gray | S. T. Martin | J. W. Rector | ||
| 1858-1860 | T. Black | W. C. Dixon | A. Adams | J. W. Cypert | R. Landers | A. C. Hardin | |
| 1860-1862 | H. H. Harris | W. C. Dixon | W. J. Cagle | J. W. Cypert | R. Landers | A. C. Hardin | |
| 1862-1864 | Thomas Black | W. C. Dixon | W. J. Cagle | J. W. Cypert | Jesse Hinkle | J. W. Rector | |
| 1864-1866 | A. C. Jeffery | W. C. Dixon | W. J. Cagle | H. H. Harris | J. A. Byler | ||
| 1866-1868 | A. C. Jeffery | H. H. Harris | W. J. Cagle | F. D. Hayes | R. Landers | J. A. Claiborne | |
| 1868-1872 | William Byler | I. H. Talley | R. L. Landers | B. F. Brantley | J. G. Richardson | R. Sanders | P. F. Heasler |
| 1872-1874 | F. W. Perrin | J. M. Hinkle | J. B. Hunt | J. H. Rhoten | J. A. Claiborne | W. O. Dillard | |
| 1874-1876 | G. W. Shaw | D. W. Billingsley | J. M. Hinkle | L. C. Holmes | J. F. Cornelius | J. A. Claiborne | James Green |
| 1876-1878 | G. W. Shaw | J. N. Craig | J. M. Hinkle | A. J. Hutson | F. M. Hall | Joseph Hixon | James Green |
| 1878-1880 | G. W. Shaw | H. H. Harris | R. L. Landers | A. J. Hutson | Squire Wood | Joseph Hixon | James Green |
| 1880-1882 | J. A. Ryler | H. H. Harris | .R. L. Landers | John McElmurry | J. R. Beaver | Jacob Franks | W. H. Hammond |
| 1882-1884 | W. Grimmett | H. H. Harris | J. S. Roberts | H. H. Hinkle | J. R. Beaver | J. A. Claiborne | W. H. Hammond |
| 1884-1886 | W. Grimmett | W. K. Estes | J. S. Roberts | John McElmurry | J. R. Beaver | J. A. Claiborne | Robert Gray |
| 1886-1888 | H. H. Harris | W. K. Estes | R. L. Landers | J. B. Hunt | John Schell | James Gray | |
| 1888-1890 | H. H. Harris | W. K. Estes | R. L. Landers | J. B. Hunt | S .F. Reaves | E. I. Billingsley | P. J. Puckett |
| 1890-1892 | H. H. Harris | A. C. Dixon | T. J. Williamson | Jo. B. Hunt | John P. Schell | E. I. Billingsley | P. J. Puckett |
| 1892-1894 | G. S. Rector | A. C. Dixon | T. J. Williamson | Jo. B. Hunt | R. J. Wheeler | W. H. Pearson | T. A. Pearson |
| 1894-1896 | G. S. Rector | W. K. Estes | D. S. Freeman | J. H. Greer | W. H. Pearson | T. A. Pearson | |
| 1896-1898 | C. C. Haley | W. K. Estes | T. J. Williamson | Jeffery Dixon | H. H. Harris | W. B. Harris | James Gaston |
| 1898-1900 | C. C. Haley | W. K. Estes | D. S. Freeman | B. F. Davis | H. H. Harris | F. Benbrook | James Gaston |
| 1900-1902 | T. J. Ashley | F. A. Billingsley | J. A. Harris | B. F. Davis | H. H. Harris | F. Benbrook | J. W. Spann |
| 1902-1904 | T. J. Ashley | Ed Billingsley | A. Harris | Geo. T. Cone | J. H. Newsome | F. Benbrook | J. S. Spann |
| 1904-1906 | M. H. Hayes | W. K. Estes | P. A. Billingsley | Geo. T. Cone | F. Benbrook | B. F. Shirley | |
| 1906-1908 | M. H. Hayes | T. F. Allen | W. A. Wilson | Walter McCollum | Mack Cypert | B. F. Shirley | |
| 1908-1910 | Wm. Hallbrook | T. F. Allen | P. A. Billingsley | Walter McCollum | - - Vaught | Jas. Wingate | A. H. Benbrook |
| 1910-1912 | P. C. Sherrill | A. P. Golden | W. A. Wilson | W. Carter | H. H. Smith | W. W. Bruce | A. H. Benbrook |
| 1912-1914 | P. C. Sherrill | A. P. Golden | P. A. Billingsley | J. H. Garner | H. H. Smith | W. W. Bruce | G. T. Lacy |
| 1914-1916 | W. D. Wallace | T. H. Linn | P. A. Billingsley | J. H. Garner | H. H. Smith | T. J. Guthrie | W. J. Carder |
| 1916-1919 | W. D. Wallace | T. H. Linn | W. T. Clem | B. F. Shirley | W. S. Baldwin | G. J. Dillard | W. J. Carder |
| 1919-1921 | C. C. Aylor | C. C. Haley | W. T. Clem | B. F. Shirley | G. J. Dillard | W. A. Jackson | |
| 1921-1923 | *. T. H. Linn | ||||||
| 1921-1923 | C. C. Aylor | C. C. Haley | G. R. Landers | R. J. Estes | G. J. Dillard | W. A. Jackson | |
| 1924-1925 | *. T. H. Linn | ||||||
| 1923-1925 | W. W. Copeland | V. C. Holloway | G. R. Landers | R. J. Estes | G. J. Dillard | T. W. Puckett | |
| 1925-1926 | *. T. H. Linn | ||||||
| 1925-1926 | W. .W. Copeland | J. W. Hall | R. J. Estes | Asa Finley | E. A. Baxter | Mack Cypert | T. W. Puckett |
| 1927-1928 | *. T. H. Linn | ||||||
| 1927-1928 | C. C. Aylor | John W. Hall | D. O. Johnson | A. P. Finley | H. H. Smith | Mack Cypert | Henry Clark |
| 1929-1930 | C. C. Aylor | J. D. Hames | D. O. Johnson | R. E. Evans | R. L. Fleming | R. H. Clark | |
| 1931-1932 | C. C. Aylor | J. D. Hames | R. J. Estes | R. E. Evans | E. A. Baxter | Mack Cypert | R. C. Tomlinson |
| 1933-1934 | J. D. Hames | W. E. Billingsley | J. A. Harris | Ewing Williams | E. A. Baxter | E. A. Smith | Owen Tomlinson |
| 1935-1936 | J. W. Hammett | W. E. Billingsley | J. A. Harris | Ewing Williams | M. R. Dzierna | E. A. Smith | J. O. Hunt |
| 1937-1938 | J. W. Hammett | E. J. Williams | W. E. Billingsley | R. G. Miller | M. R. Dzierna | J. O. Hunt | |
| 1939-1940 | C. C. Aylor | E. J Williams | D. O. Johson | R. G. Miller | Mason Ellis | Virgil Coleman | Homer Stuart |
| 1941-1942 | W. E. Billingsley | R. G. Miller | J. A. Rodman | Dale Estes | Mason Ellis | Virgil Coleman | Homer Stuart |
| 1943-1944 | W. E. Billingsley | R. G. Miller | J. A. Rodman | Dale Estes | C. E. Kabler | Virgil Coleman | Homer Stuart |
| 1945-1946 | W. E. Billingsley | A. J. Williams | J. L. Harber | Henry Muncy | G. W. Howard | R. Billingsley | Dale Estes |
| 1947-1948 | J. A. Rodman | H. D. Stuart | B. J. Cook | J. D. Marchant | Dr. C. L. Harris | D. L. Davidson | Dale Estes |
| 1949-1950 | J. A. Rodman | H. D. Stuart | B. J. Cook | J. D. Marchant | W. D. Williams | Dale Estes | |
| 1951-1952 | J. A. Rodman | H. D. Stuart | B. J. Cook | Charles Cheatham | Roman Howard | W. D. Williams | Lloyd Garner |
| 1953-1954 | Royce J. Cook | John E. Miller | Elmer Fudge | Charles Cheatham | Roman Howard | W. D. Williams | Lloyd Garner |
| 1955-1956 | Royce J. Cook | John E. Miller | Elmer Fudge | Charles Cheatham | L. L. Hall | W. D. Williams | Lloyd Garner |
| 1957-1958 | Royce J. Cook | Chas. Cheatham | Elmer Fudge | Chris T. Wiles | L. L. Hall | Virgil Coleman | Lloyd Garner |
| 1959-1960 | Lloyd Garner | Chas. Cheatham | Royce J. Cook | Chris T. Wiles | L. L. Hall | Virgil Coleman | Leon Cooper |
| 1961-1962 | Lloyd Garner | Chas. Cheatham | Royce J. Cook | Chris T. Wiles | Kenneth Jolly | Virgil Coleman | Leon Cooper |
| 1963-1964 | Lloyd Garner | Chas. Cheatham | Royce J. Cook | C. T. Wiles | Roman Howard | Virgil Coleman | Leon Cooper |
| 1965-1966 | Lloyd Garner | Chas. Cheatham | C. H. Estes | C. T. Wiles | Roman Howard | Leon Cooper | |
| 1967-1968 | Lloyd Garner | Chas. Cheatham | C. H. Estes | Jimmy Haley | Roman Howard | Cecil Sherrell |
INFORMATION FURNISHED BY ROBERT W. KING