Fulton County officers from formation 21 Dec 1842 until 1968:
| Date | Judge | Clerk | Sheriff | Treasurer | Coroner | Surveyor | Assessor |
| 1843-1844 | E. C. Hunter | Isaac King | R. Tolbert | D. Hubble | B. Adair | B. Archer | |
| 1844-1846 | E. C. Hunter | Isaac King | Daniel Beck | Wm. Falkenberry | W. B. Temple | B. Archer | |
| 1846-1848 | John Pumlee | Isaac King | C. E. Simmons | W. Falkenberry | H. Riddles | H. Long | |
| 1848-1850 | S. Billingsley | Isaac King | S. H. Tolbert | W. Falkenberry | J. D. Isenhower | H. Long | |
| 1850-1852 | L. Bowling | Isaac King | N. L. Barker | W. Falkenberry | J. M. Rowan | W. E. Davis | |
| 1852-1854 | L. Bowling | W. M. Bennett | N. L. Barker | W. Falkenberry | J. O. Brown | ||
| 1854-1856 | R. L. Brantley | J. A. Simpson | R. Benton | W. Falkenberry | J. H. Bullion | J. O. Brown | |
| 1856-1858 | S. Billingsley | J. C. Todd | L. D. Bryant | W. Falkenberry | D. Sanders | J. O. Brown | |
| 1858-1860 | E. C. Hunter | S. W. Davis | T. Martin | W. Falkenberry | T. Blackburn | J. T. Livingston | |
| 1860-1862 | L. Bowling | S. W. Davis | L. D. Bryant | J. Montgomery | J. J. Brown | S. H. Tolbert | |
| 1862-1864 | W. R. Chesnut | T. N. Estes | E. O. Wolfe | J. Montgomery | R. A. Stinnett | M. F. Billingsley | |
| 1864-1866 | J. D. Isham | J. P. Cochran | M. V. Shaver | S. Billingsley | John Wells | S. Vanatta | J. W. Kennedy |
| 1866-1868 | W. R. Chesnut | J. P. Cochran | E. O. Wolf | J. M. Archer | E. C. Hunter | S. Vanatta | W. H. H. Orr |
| 1868-1872 | H. Turner | Wiley King | W. E. Spear | J. Andrews | William Raines | J. W. Cleghorn | |
| 1872-1874 | W. P. Rhea | W. T. Livingston | T. Chesnut | John Durham | S. H. White | J. M. Archer | |
| 1874-1876 | T. J. Cunningham | W. P. Rhea | B. R. P. Todd | E. D. Hayes | W. S. Southworth | S. H. White | A. L. Pearson |
| 1876-1878 | T. J. Cunningham | W. P. Rhea | W. T. Livingston | T. W. Chesnut | A. Hemphill | C. C. Torrance | S. H. White |
| 1878-1880 | T. J. Cunningham | W. P. Rhea | W. T. Livingston | T. W. Chesnut | Abe Hughes | C. C. Torrance | S. H. White |
| 1880-1882 | S. H. White | W. P. Rhea | D. B. Tunstall | T. W. Chesnut | L. J. Young | Wm. Anderson | M. T. Price |
| 1882-1884 | R. E. Richardson | L. P. Kay | W. T. Livingston | T. W. Chesnut | S. A. Floyd | W. C. Anderson | C. C. Torrance |
| 1884-1886 | T. U. Chesnut | L. P. Kay | D. B. Tunstall | S. P. Weldon | None on returns | C. C. Torrance | W. C. Anderson |
| 1886-1888 | T. U. Chesnut | H. F. Northcutt | W. T. Livingston | S. P. Weldon | John Foster | C. C. Torrance | T. H. Hammond |
| 1888-1890 | T. U. Chesnut | H. F. Northcutt | A. F. Basham | S. P. Weldon | D. C. Rhea | C. C. Davis | T. H. Hammond |
| 1890-1892 | C. A. Phillips | H. F. Northcutt | A. F. Basham | J. A. Maguffee | James H. Cole | C. C. Davis | T. P. Hamilton |
| 1892-1894 | C. A. Phillips | A. W. Ellis | A. F. Basham | J. A. Maguffee | James H. Cole | J. C. Puckett | T. P. Hamilton |
| 1894-1896 | M. A. Cook | Joseph McElyea | Arch Northcutt | J. A. Maguffee | R. L. Westmoreland | P. Wainwright | |
| 1896-1898 | M. A. Cook | Joseph McElyea | Arch Northcutt | E. G. Humphreys | _ _ Hawkins | R. L. Westmoreland | C. P. Wainwright |
| 1898-1900 | C. E. Elmore | A. F Bassham | H. F. Northcutt | E. G. Humphreys | T. F. Barnes | R. L. Westmoreland | R. H. Chase |
| 1900-1902 | H. B. Maguffee | A. F. Bassham | H. F. Northcutt | James Emmery | Thos. Brittain | J. B. Armstrong | R. H. Chase |
| 1902-1904 | C. E. Elmore | W. S. Livingston | T. D. Noe | L. J. Cawvey | T. S. Brittain | J. B. Armstrong | C. P. Wainwright |
| 1904-1906 | J. A. Watson | C. E. Kay | T. D. Noe | G. D. Robins | T. S. Brittain | J. B. Armstrong | C. P. Wainwright |
| 1906-1908 | J. A. Watson | C. E. Kay | J. A. Cunningham | G. D. Robins | T. S. Brittain | S. H. White | James D. Hunt |
| 1908-1910 | Joe M. Grisso | W. W. Gibson | J. A. Cunningham | S. W. Moore | T. S. Brittain | P. S. Roberts | T. D. Hunt |
| 1910-1912 | Joe M. Grisso | W. W. Gibson | G. W. Caruthers | S. W. Moore | T. S. Brittain | P. S. Roberts | Asa Stone |
| 1912-1914 | J. W. Carroll | T. D. Hunt | Thad W. Rowden | M. C. Carter | M, K. Maguffee | P. S. Roberts | C. P. Wainwright |
| 1914-1916 | J. W. Carroll | M. C. Carter | Lonnis Ashley | Luther Golden | M, K. Maguffee | W. B. Williams | H. A. Montgomery |
| 1916-1919 | J. W. Carroll | M. C. Carter | Lonnis Ashley | Luther Golden | E. L. Garner | W. B. Williams | H. A. Montgomery |
| 1919-1921 | J. W. Carroll | T. D. Hunt | G. M. Caruthers | M. C. Carter | M, K. Maguffee | P. S. Roberts | Asa Stone |
| 1921-1923 | * Fred Moore | ||||||
| 1921-1923 | M. C. Carter | Lannis Ashley | H. B. Raney | R. L. White | J. S. Chapman | J. M. Evans | M. C. Caruthers |
| 1923-1925 | * E. B. Short | ||||||
| 1923-1925 | M. C. Carter | Lannis Ashley | H. B. Raney | R. L. White | E. L. Garner | J. M. Evans | M. C. Caruthers |
| 1925-1926 | *.E. B. Short | ||||||
| 1925-1926 | E. H. LeMore | C. P. Rowland | O. C. Weathers | Ray Harris | T. S. Brittain | P. S. Roberts | J. W. Morris |
| 1927-1928 | E. H. LaMore | C. P. Rowland | O. C. Weathers | Ray Harris | P. S. Roberts | J. W. Morris | |
| 1929-1930 | R. L. White | O. C Weathers | Louis Ashley | Joe Stinnett | T. S. Brittain | P. S. Roberts | R. B. Mathis |
| 1931-1932 | R. L. White | O. C. Weathers | W. T. Bowling | Joe Stinnett | T. S. Brittain | P. S. Roberts | R. B. Mathis |
| 1933-1934 | O. C. Weathers | Joe Stinnett | L. G. Langston | H. O. Smith | P. S. Roberts | Everett Blevins | |
| 1935-1936 | Delbert Davis | Joe Stinnett | L. G. Langston | H. O. Smith | B. Magreffee | P. S. Roberts | Everett Blevins |
| 1937-1938 | Delbert Davis | Joe Stinnett | H. O. Smith | W. Humphries | M. Blaine | P. S. Roberts | R. B. Webb |
| 1939-1940 | Delbert Davis | Joe Stinnett | Lester Collins | J. O. Benton | N. E. Roberts | R. B. Webb | |
| 1941-1942 | R. B. Webb | Lester Collins | M. B. Risner | J. O. Benton | N. E. Roberts | C. B. Maguffee | |
| 1943-1944 | Doyle Blackburn | Lester Collins | M. B. Risner | J. O. Benton | P. S. Roberts | C. B. Maguffee | |
| 1945-1946 | Doyle Blackburn | Lester Collins | C. B. Maguffee | Clyde Perryman | P. S. Roberts | Dan Kersy | |
| 1947-1948 | Doyle Blackburn | Lester Collins | C. B. Maguffee | Clyde Perryman | Al Pomeroy | L. E. Conover | Arther Kerby |
| 1949-1950 | Doyle Blackburn | Lester Colins | J. S. Weathers Jr. | Clyde Perryman | A. Pomeroy | Earle F. Carson | Willie S. Jones |
| 1951-1952 | Doyle Blackburn | Lester Collins | J. S. Weathers Jr. | Lindsey W. Love | Al Pomeroy | J. M. Evans | Willie S. Jones |
| 1953-1954 | W. S. Jones | Lester Collins | J. S. Weathers Jr. | Lindsey W. Love | Al Pomeroy | J. M. Evans | Iven Elliott |
| 1955-1956 | W. S. Jones | Lester Collins | Luther Barker | Lindsey W. Love | Al Pomeroy | J. M. Evans | Iven Elliott |
| 1957-1958 | Lester Collins | Lindsey W. Love | Luther Barker | W. E. Blevins | Alvis Bryson | J. M. Evans | Iven Elliott |
| 1959-1960 | Lester Collins | L. W. Love | Mrs. Lucille Wait | W. E. Blevins | Alvis Bryson | Ernest Roberts | Ernest Langston |
| 1961-1962 | Oren Haney | L. W. Love | Mrs. Lucille Wait | H. M. Brown | Alvis Bryson | Ernest Roberts | Ernest Langston |
| 1963-1964 | Oren Haney | L. W. Love | Lester Collins | H. M. Brown | Alvis Bryson | Ernest Roberts | Ernest Langston |
| 1965-1966 | Oren Haney | L. W. Love | Lester Collins | H. M. Brown | Dr. C. B. Arnold | Ernest Roberts | Roy L. Barker |
| 1967-1968 | Oren Haney | L. W. Love | Lester Collins | H. M. Brown | Dr. D. E. Ducker | Ernest Roberts | Roy L. Barker |
Information for this webpage was donated by Robert W. King